🌐 unknownSG
AS7473 — Singapore Telecommunications Ltd
ASN
AS7473
Country
Singapore
Total Prefixes
136
Reputation
50/100
Network Information
- AS Number
- 7473
- Organization
- Singapore Telecommunications Ltd
- Network Type
- unknown
- Registry (RIR)
- APNIC (Asia Pacific)
- IPv4 Prefixes
- 33
- IPv6 Prefixes
- 103
- Peer Count
- 0
Contact & Metadata
- Country
- Singapore (SG)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::65ea:1f00/120 | Singapore | — |
| ::65ea:2000/120 | Singapore | — |
| ::65ea:2200/120 | Singapore | — |
| ::65ea:2800/120 | Singapore | — |
| ::7512:2000/115 | Singapore | — |
| ::7848:4000/119 | Japan | — |
| ::c167:9400/120 | Germany | — |
| ::c2b4:7000/119 | Singapore | — |
| ::ca53:da00/120 | Hong Kong | — |
| ::caa0:e800/117 | Singapore | — |
| ::caa0:f000/116 | Singapore | — |
| ::caa5:8000/115 | Taiwan | — |
| ::cabd:8000/118 | South Korea | — |
| ::cabd:8400/120 | Singapore | — |
| ::cabd:8700/120 | Singapore | — |
| ::cabd:8800/117 | Hong Kong | Hong Kong |
| ::cb7f:6c00/120 | Singapore | Woodlands |
| ::cbd0:8000/116 | Singapore | — |
| ::cbd0:9100/120 | Singapore | — |
| ::cbd0:9200/119 | Singapore | — |
| ::cbd0:9400/118 | Singapore | — |
| ::cbd0:9800/117 | Singapore | — |
| ::cbd0:a000/116 | Singapore | — |
| ::cbd0:b000/117 | Singapore | — |
| ::cbd0:b800/120 | Singapore | — |
| ::cbd0:ba00/119 | Singapore | — |
| ::cbd0:bc00/118 | Singapore | — |
| ::cbd0:c000/120 | Singapore | — |
| ::cbd0:c200/119 | Singapore | — |
| ::cbd0:c400/118 | Singapore | — |
| ::cbd0:c800/117 | Singapore | — |
| ::cbd0:d000/116 | Singapore | — |
| ::dce8:3900/120 | Singapore | — |
| 2001:0:65ea:1f00::/56 | Singapore | — |
| 2001:0:65ea:2000::/56 | Singapore | — |
| 2001:0:65ea:2200::/56 | Singapore | — |
| 2001:0:65ea:2800::/56 | Singapore | — |
| 2001:0:7512:2000::/51 | Singapore | — |
| 2001:0:7848:4000::/55 | Japan | — |
| 2001:0:c167:9400::/56 | Germany | — |
| 2001:0:c2b4:7000::/55 | Singapore | — |
| 2001:0:ca53:da00::/56 | Hong Kong | — |
| 2001:0:caa0:e800::/53 | Singapore | — |
| 2001:0:caa0:f000::/52 | Singapore | — |
| 2001:0:caa5:8000::/51 | Taiwan | — |
| 2001:0:cabd:8000::/54 | South Korea | — |
| 2001:0:cabd:8400::/56 | Singapore | — |
| 2001:0:cabd:8700::/56 | Singapore | — |
| 2001:0:cabd:8800::/53 | Hong Kong | Hong Kong |
| 2001:0:cb7f:6c00::/56 | Singapore | Woodlands |
| 2001:0:cbd0:8000::/52 | Singapore | — |
| 2001:0:cbd0:9100::/56 | Singapore | — |
| 2001:0:cbd0:9200::/55 | Singapore | — |
| 2001:0:cbd0:9400::/54 | Singapore | — |
| 2001:0:cbd0:9800::/53 | Singapore | — |
| 2001:0:cbd0:a000::/52 | Singapore | — |
| 2001:0:cbd0:b000::/53 | Singapore | — |
| 2001:0:cbd0:b800::/56 | Singapore | — |
| 2001:0:cbd0:ba00::/55 | Singapore | — |
| 2001:0:cbd0:bc00::/54 | Singapore | — |
| 2001:0:cbd0:c000::/56 | Singapore | — |
| 2001:0:cbd0:c200::/55 | Singapore | — |
| 2001:0:cbd0:c400::/54 | Singapore | — |
| 2001:0:cbd0:c800::/53 | Singapore | — |
| 2001:0:cbd0:d000::/52 | Singapore | — |
| 2001:0:dce8:3900::/56 | Singapore | — |
| 2001:c10::/32 | Singapore | — |
| 2002:65ea:1f00::/40 | Singapore | — |
| 2002:65ea:2000::/40 | Singapore | — |
| 2002:65ea:2200::/40 | Singapore | — |
| 2002:65ea:2800::/40 | Singapore | — |
| 2002:7512:2000::/35 | Singapore | — |
| 2002:7848:4000::/39 | Japan | — |
| 2002:c167:9400::/40 | Germany | — |
| 2002:c2b4:7000::/39 | Singapore | — |
| 2002:ca53:da00::/40 | Hong Kong | — |
| 2002:caa0:e800::/37 | Singapore | — |
| 2002:caa0:f000::/36 | Singapore | — |
| 2002:caa5:8000::/35 | Taiwan | — |
| 2002:cabd:8000::/38 | South Korea | — |
| 2002:cabd:8400::/40 | Singapore | — |
| 2002:cabd:8700::/40 | Singapore | — |
| 2002:cabd:8800::/37 | Hong Kong | Hong Kong |
| 2002:cb7f:6c00::/40 | Singapore | Woodlands |
| 2002:cbd0:8000::/36 | Singapore | — |
| 2002:cbd0:9100::/40 | Singapore | — |
| 2002:cbd0:9200::/39 | Singapore | — |
| 2002:cbd0:9400::/38 | Singapore | — |
| 2002:cbd0:9800::/37 | Singapore | — |
| 2002:cbd0:a000::/36 | Singapore | — |
| 2002:cbd0:b000::/37 | Singapore | — |
| 2002:cbd0:b800::/40 | Singapore | — |
| 2002:cbd0:ba00::/39 | Singapore | — |
| 2002:cbd0:bc00::/38 | Singapore | — |
| 2002:cbd0:c000::/40 | Singapore | — |
| 2002:cbd0:c200::/39 | Singapore | — |
| 2002:cbd0:c400::/38 | Singapore | — |
| 2002:cbd0:c800::/37 | Singapore | — |
| 2002:cbd0:d000::/36 | Singapore | — |
| 2002:dce8:3900::/40 | Singapore | — |
Showing first 100 prefixes. AS7473 announces 136 total.
About AS7473
AS7473 (Singapore Telecommunications Ltd) is an unknown network registered under APNIC (Asia Pacific) and headquartered in Singapore.
The network announces 33 IPv4 and 103 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.