🌐 unknownUS
AS7029 — Windstream Communications LLC
ASN
AS7029
Country
United States
Total Prefixes
7,776
Reputation
50/100
Network Information
- AS Number
- 7029
- Organization
- Windstream Communications LLC
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 1,902
- IPv6 Prefixes
- 5,874
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 14, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::527:c000/118 | United States | Staten Island |
| ::5f9:b400/118 | United States | — |
| ::5f9:b800/118 | United States | — |
| ::c13:d000/120 | United States | — |
| ::171a:db00/120 | United States | — |
| ::171b:2000/117 | United States | Ashburn |
| ::171b:2800/118 | United States | Ashburn |
| ::171b:2c00/120 | United States | Ashburn |
| ::171b:6600/119 | United States | Ashburn |
| ::171b:6800/118 | United States | Ashburn |
| ::171b:6c00/120 | United States | Ashburn |
| ::1782:2800/120 | United States | — |
| ::1784:5400/120 | United States | — |
| ::1787:2800/120 | United States | — |
| ::178e:b000/120 | United States | — |
| ::178e:fc00/120 | United States | — |
| ::178f:c00/120 | United States | — |
| ::178f:1000/120 | United States | — |
| ::178f:3400/120 | United States | — |
| ::178f:6400/120 | United States | — |
| ::178f:6800/120 | United States | — |
| ::178f:8c00/120 | United States | — |
| ::178f:9400/120 | United States | — |
| ::178f:9c00/120 | United States | — |
| ::178f:d400/120 | United States | — |
| ::178f:e400/120 | United States | — |
| ::1790:d400/120 | United States | — |
| ::1791:c00/120 | United States | — |
| ::1792:4400/120 | United States | — |
| ::1792:7c00/120 | United States | — |
| ::1792:8c00/120 | United States | — |
| ::1792:c800/120 | United States | — |
| ::1794:3800/120 | United States | — |
| ::1794:d800/120 | United States | — |
| ::1797:4800/120 | United States | — |
| ::179c:7000/120 | United States | — |
| ::17a1:9000/119 | United States | — |
| ::17a8:b000/120 | United States | — |
| ::17a9:d000/120 | United States | — |
| ::17ac:a000/120 | United States | Atlantic |
| ::17ae:5800/120 | United States | — |
| ::17b1:b000/120 | United States | — |
| ::17b5:b000/120 | United States | — |
| ::17b7:a800/120 | United States | Marietta |
| ::17bb:5800/120 | United States | — |
| ::17bb:6800/120 | United States | — |
| ::17bb:8800/120 | United States | — |
| ::17bb:b800/120 | United States | — |
| ::17bb:e800/120 | United States | — |
| ::17bc:7800/120 | United States | — |
| ::17bc:8800/120 | United States | — |
| ::17bc:9800/120 | United States | — |
| ::17bc:b800/120 | United States | — |
| ::17bc:e800/120 | United States | — |
| ::17bd:2800/120 | United States | — |
| ::17bd:4800/120 | United States | — |
| ::17bd:8800/120 | United States | — |
| ::17be:7800/120 | United States | Fort Lauderdale |
| ::1829:0/114 | United States | Buffalo |
| ::1f38:a000/117 | United States | — |
| ::2513:4400/118 | United States | Ashburn |
| ::258f:0/119 | United States | Miami |
| ::258f:200/120 | United States | Miami |
| ::2648:9000/119 | United States | — |
| ::2648:9200/120 | United States | — |
| ::2653:800/118 | United States | Queens |
| ::266a:f600/120 | United States | Berwyn |
| ::2683:8d00/120 | United States | — |
| ::2683:8e00/120 | United States | — |
| ::2880:0/117 | United States | Virginia Beach |
| ::2880:800/118 | United States | Virginia Beach |
| ::2880:c00/120 | United States | Virginia Beach |
| ::2880:e00/119 | United States | Virginia Beach |
| ::2880:1000/116 | United States | — |
| ::2880:2000/115 | United States | Sugar Land |
| ::2880:4000/114 | United States | Chicago |
| ::2880:8000/113 | United States | Maryville |
| ::2881:0/112 | United States | Westlake |
| ::2882:0/111 | United States | Concord |
| ::2884:0/112 | United States | Warner Robins |
| ::2885:0/115 | United States | Pine Bluff |
| ::2885:2800/117 | United States | Lexington |
| ::2885:3000/116 | United States | Berryville |
| ::2885:4000/114 | United States | Old Hickory |
| ::2885:8000/113 | United States | Omaha |
| ::2886:0/112 | United States | Lubbock |
| ::2887:0/116 | United States | Lincoln |
| ::2887:1000/117 | United States | Lincoln |
| ::2887:1800/120 | United States | Lincoln |
| ::2887:1a00/119 | United States | Lincoln |
| ::2887:1c00/118 | United States | Lincoln |
| ::2887:2000/115 | United States | Carlsbad |
| ::2887:4000/114 | United States | Franklin |
| ::2887:8000/115 | United States | Aurora |
| ::2887:a000/116 | United States | Scottsdale |
| ::2887:b000/117 | United States | Covington |
| ::2887:b900/120 | United States | — |
| ::2887:ba00/119 | United States | Queens |
| ::2887:bc00/118 | United States | Alexander City |
| ::2887:c000/114 | United States | Springfield |
Showing first 100 prefixes. AS7029 announces 7,776 total.
About AS7029
AS7029 (Windstream Communications LLC) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 1,902 IPv4 and 5,874 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.