🌐 unknownUS
AS11537 — Internet2
ASN
AS11537
Country
United States
Total Prefixes
215
Reputation
50/100
Network Information
- AS Number
- 11537
- Organization
- Internet2
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 18
- IPv6 Prefixes
- 197
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::4039:1000/118 | United States | — |
| ::4039:1600/119 | United States | — |
| ::4039:1800/118 | United States | — |
| ::4039:1c00/120 | United States | — |
| ::4039:1e00/119 | United States | — |
| ::a2fc:4600/120 | United States | — |
| ::a3fd:0/118 | United States | — |
| ::a3fd:900/120 | United States | — |
| ::a3fd:c00/118 | United States | — |
| ::a3fd:1000/119 | United States | — |
| ::a3fd:1300/120 | United States | — |
| ::a3fd:1700/120 | United States | — |
| ::a3fd:1c00/120 | United States | — |
| ::a3fd:3800/119 | United States | — |
| ::a3fd:3f00/120 | United States | — |
| ::a3fd:4000/120 | United States | — |
| ::c647:2d00/120 | United States | — |
| ::c647:2e00/120 | United States | — |
| 2001:0:4039:1000::/54 | United States | — |
| 2001:0:4039:1600::/55 | United States | — |
| 2001:0:4039:1800::/54 | United States | — |
| 2001:0:4039:1c00::/56 | United States | — |
| 2001:0:4039:1e00::/55 | United States | — |
| 2001:0:a2fc:4600::/56 | United States | — |
| 2001:0:a3fd::/54 | United States | — |
| 2001:0:a3fd:900::/56 | United States | — |
| 2001:0:a3fd:c00::/54 | United States | — |
| 2001:0:a3fd:1000::/55 | United States | — |
| 2001:0:a3fd:1300::/56 | United States | — |
| 2001:0:a3fd:1700::/56 | United States | — |
| 2001:0:a3fd:1c00::/56 | United States | — |
| 2001:0:a3fd:3800::/55 | United States | — |
| 2001:0:a3fd:3f00::/56 | United States | — |
| 2001:0:a3fd:4000::/56 | United States | — |
| 2001:0:c647:2d00::/56 | United States | — |
| 2001:0:c647:2e00::/56 | United States | — |
| 2001:468::/44 | United States | Atlanta |
| 2001:468:10::/46 | United States | Atlanta |
| 2001:468:14::/47 | United States | Atlanta |
| 2001:468:16::/48 | United States | Atlanta |
| 2001:468:18::/45 | United States | Atlanta |
| 2001:468:20::/43 | United States | Atlanta |
| 2001:468:40::/42 | United States | Atlanta |
| 2001:468:80::/41 | United States | Atlanta |
| 2001:468:100::/40 | United States | Atlanta |
| 2001:468:200::/40 | United States | Atlanta |
| 2001:468:301::/48 | United States | Atlanta |
| 2001:468:302::/47 | United States | Atlanta |
| 2001:468:304::/46 | United States | Atlanta |
| 2001:468:308::/45 | United States | Atlanta |
| 2001:468:310::/44 | United States | Atlanta |
| 2001:468:320::/43 | United States | Atlanta |
| 2001:468:340::/42 | United States | Atlanta |
| 2001:468:380::/41 | United States | Atlanta |
| 2001:468:400::/40 | United States | — |
| 2001:468:702::/47 | United States | — |
| 2001:468:704::/46 | United States | — |
| 2001:468:708::/45 | United States | — |
| 2001:468:710::/44 | United States | — |
| 2001:468:720::/43 | United States | — |
| 2001:468:740::/42 | United States | — |
| 2001:468:780::/41 | United States | — |
| 2001:468:800::/38 | United States | — |
| 2001:468:d00::/48 | United States | Eugene |
| 2001:468:d02::/47 | United States | Eugene |
| 2001:468:d04::/46 | United States | Eugene |
| 2001:468:d08::/45 | United States | Eugene |
| 2001:468:d10::/44 | United States | Eugene |
| 2001:468:d20::/43 | United States | Eugene |
| 2001:468:d40::/42 | United States | Eugene |
| 2001:468:d80::/41 | United States | Eugene |
| 2001:468:1000::/39 | United States | — |
| 2001:468:1200::/47 | United States | — |
| 2001:468:1203::/48 | United States | — |
| 2001:468:1204::/46 | United States | — |
| 2001:468:1208::/45 | United States | — |
| 2001:468:1210::/44 | United States | — |
| 2001:468:1220::/43 | United States | — |
| 2001:468:1240::/42 | United States | — |
| 2001:468:1280::/41 | United States | — |
| 2001:468:1300::/40 | United States | — |
| 2001:468:1400::/38 | United States | — |
| 2001:468:1900::/40 | United States | — |
| 2001:468:1b00::/40 | United States | — |
| 2001:468:1c00::/39 | United States | — |
| 2001:468:1e00::/40 | United States | — |
| 2001:468:1f00::/45 | United States | — |
| 2001:468:1f08::/46 | United States | — |
| 2001:468:1f0d::/48 | United States | — |
| 2001:468:1f0e::/47 | United States | — |
| 2001:468:1f12::/47 | United States | — |
| 2001:468:1f14::/47 | United States | — |
| 2001:468:1f18::/45 | United States | — |
| 2001:468:1f22::/47 | United States | — |
| 2001:468:1f24::/46 | United States | — |
| 2001:468:1f28::/45 | United States | — |
| 2001:468:1f30::/44 | United States | — |
| 2001:468:1f40::/42 | United States | — |
| 2001:468:1f80::/41 | United States | — |
| 2001:468:2000::/38 | United States | — |
Showing first 100 prefixes. AS11537 announces 215 total.
About AS11537
AS11537 (Internet2) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 18 IPv4 and 197 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.