🌐 unknownUS
AS11426 — Charter Communications Inc
ASN
AS11426
Country
United States
Total Prefixes
1,181
Reputation
50/100
Network Information
- AS Number
- 11426
- Organization
- Charter Communications Inc
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 268
- IPv6 Prefixes
- 913
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::1819:0/114 | United States | — |
| ::181b:f000/119 | United States | — |
| ::181b:f400/118 | United States | — |
| ::181b:f800/118 | United States | — |
| ::181b:fe00/119 | United States | — |
| ::181c:e000/115 | United States | — |
| ::181f:c000/115 | United States | — |
| ::184a:0/112 | United States | Rockingham |
| ::1858:0/112 | United States | High Point |
| ::185d:4000/115 | United States | Charlotte |
| ::186a:a800/117 | United States | Charlotte |
| ::186a:b000/116 | United States | Raleigh |
| ::186a:c000/116 | United States | Charlotte |
| ::186a:d000/118 | United States | Leland |
| ::186a:d400/119 | United States | Leland |
| ::186a:d600/120 | United States | Leland |
| ::186a:d800/117 | United States | Leland |
| ::187b:9000/117 | United States | Columbia |
| ::187b:b000/116 | United States | Mooresville |
| ::188e:c000/114 | United States | Matthews |
| ::188f:d000/116 | United States | Raleigh |
| ::18a2:e000/115 | United States | — |
| ::18a3:0/113 | United States | Clemmons |
| ::18a7:8000/114 | United States | Greensboro |
| ::18a8:a000/115 | United States | — |
| ::18a8:c000/114 | United States | Columbia |
| ::18ab:a000/115 | United States | Davidson |
| ::18ac:0/113 | United States | Raeford |
| ::18ac:e000/116 | United States | Charlotte |
| ::18ac:f800/117 | United States | Charlotte |
| ::18c7:8000/114 | United States | Charlotte |
| ::18c7:c000/116 | United States | Greensboro |
| ::18c7:d000/117 | United States | Raleigh |
| ::18c7:d800/119 | United States | Raleigh |
| ::18c7:da00/120 | United States | Raleigh |
| ::18c7:dc00/118 | United States | Raleigh |
| ::18c7:e000/115 | United States | Greensboro |
| ::18ce:2000/115 | United States | Charlotte |
| ::18d3:2000/115 | United States | Florence |
| ::18d3:4000/114 | United States | Florence |
| ::18d3:8000/113 | United States | Chapel Hill |
| ::2599:9a00/120 | United States | Addison |
| ::265c:3200/119 | United States | Ashburn |
| ::2686:7300/120 | United States | — |
| ::268d:a800/120 | United States | Ashburn |
| ::2d24:0/111 | United States | Greensboro |
| ::2d2b:8400/120 | United States | — |
| ::2d2d:9800/118 | United States | — |
| ::2d51:1a00/119 | United States | Charlotte |
| ::2d5e:9800/120 | United States | Charlotte |
| ::2d9e:c000/118 | United States | Charlotte |
| ::2e14:d400/118 | United States | Bamberg |
| ::2fe7:0/115 | United States | Pembroke |
| ::3e48:a400/120 | United States | Carolina Beach |
| ::4014:d100/120 | United States | — |
| ::4032:a700/120 | United States | — |
| ::4054:7400/118 | United States | — |
| ::40b7:9a00/119 | United States | North Tazewell |
| ::40b7:9e00/119 | United States | — |
| ::411c:9000/117 | United States | Clarkton |
| ::41b8:0/112 | United States | Wilmington |
| ::41bb:0/112 | United States | — |
| ::41bc:0/112 | United States | Charlotte |
| ::41be:0/111 | United States | Raleigh |
| ::421a:0/112 | United States | Lake City |
| ::4238:6000/115 | United States | — |
| ::4238:8000/114 | United States | Murrells Inlet |
| ::4238:c000/115 | United States | Whiteville |
| ::4238:e000/116 | United States | Leland |
| ::4238:f000/117 | United States | Littleton |
| ::4238:fc00/118 | United States | Littleton |
| ::4239:0/113 | United States | Raleigh |
| ::4239:8000/117 | United States | Matthews |
| ::4239:8800/118 | United States | Denver |
| ::4239:8c00/119 | United States | Hartsville |
| ::4239:8e00/120 | United States | Charlotte |
| ::4239:9000/116 | United States | Charlotte |
| ::4239:a000/115 | United States | Charlotte |
| ::4239:c000/114 | United States | Knightdale |
| ::423d:c000/114 | United States | Cary |
| ::425d:6c00/118 | United States | — |
| ::425d:dc00/118 | United States | — |
| ::4330:7000/116 | United States | Oxford |
| ::453f:5800/120 | United States | Santa Ana |
| ::4584:0/112 | United States | Charlotte |
| ::4585:8000/114 | United States | Swansboro |
| ::4585:e000/115 | United States | — |
| ::463c:6000/115 | United States | Raleigh |
| ::463c:c000/114 | United States | Charlotte |
| ::463d:4000/114 | United States | Columbia |
| ::463d:c000/115 | United States | Winston-Salem |
| ::463e:4000/114 | United States | Charlotte |
| ::463f:4000/116 | United States | Mooresville |
| ::463f:5000/117 | United States | Raleigh |
| ::463f:5800/118 | United States | Raleigh |
| ::463f:5d00/120 | United States | Raleigh |
| ::463f:5e00/119 | United States | Raleigh |
| ::463f:6000/115 | United States | Charlotte |
| ::463f:8000/113 | United States | Cary |
| ::4741:2800/117 | United States | — |
Showing first 100 prefixes. AS11426 announces 1,181 total.
About AS11426
AS11426 (Charter Communications Inc) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 268 IPv4 and 913 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.