π unknownGB
AS8220 β COLT Technology Services Group Limited
ASN
AS8220
Country
United Kingdom
Total Prefixes
928
Reputation
50/100
Network Information
- AS Number
- 8220
- Organization
- COLT Technology Services Group Limited
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 228
- IPv6 Prefixes
- 700
- Peer Count
- 0
Contact & Metadata
- Country
- United Kingdom (GB)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::1b6e:0/116 | Japan | Tokyo |
| ::1b6e:1000/118 | Japan | Tokyo |
| ::1b6e:1400/119 | Japan | β |
| ::26d2:ee00/120 | Italy | β |
| ::2e1c:b800/120 | Germany | β |
| ::2ef8:e00/120 | Netherlands | β |
| ::2ef8:8000/115 | United States | New York |
| ::3985:0/112 | Spain | Madrid |
| ::3a00:0/112 | United Kingdom | β |
| ::3a01:8000/113 | United Kingdom | β |
| ::3e17:0/112 | France | Paris |
| ::3e48:6000/115 | Belgium | Brussels |
| ::3e54:c000/115 | Sweden | Stockholm |
| ::3e60:0/113 | Germany | Munich |
| ::3e60:8000/114 | Germany | Berlin |
| ::3e60:c000/116 | Germany | Berlin |
| ::3e60:d000/118 | Germany | Frankfurt am Main |
| ::3e60:d500/120 | Germany | Cologne |
| ::3e60:d600/119 | Germany | Stuttgart |
| ::3e60:d800/117 | Germany | DΓΌsseldorf |
| ::3e60:e000/115 | Germany | Hamburg |
| ::3e61:4000/114 | Spain | Madrid |
| ::3e98:6000/115 | Italy | Milan |
| ::3ec0:0/117 | Switzerland | Zurich |
| ::3ec0:800/119 | Switzerland | Zurich |
| ::3ec0:a00/120 | Switzerland | Geneva |
| ::3ec0:c00/118 | Switzerland | Zurich |
| ::3ec0:1000/120 | Switzerland | Zurich |
| ::3ec0:1200/119 | Switzerland | Zurich |
| ::3ec0:1400/118 | Switzerland | Zurich |
| ::3ec0:1800/117 | Switzerland | Geneva |
| ::4e8f:0/114 | Poland | Warsaw |
| ::4e9c:4000/116 | Hong Kong | Hong Kong |
| ::4e9c:5000/117 | Australia | Sydney |
| ::5050:0/115 | Denmark | Copenhagen |
| ::50a9:0/116 | United Kingdom | β |
| ::50a9:1000/119 | United Kingdom | City of London |
| ::50a9:1200/120 | United Kingdom | City of London |
| ::50a9:1400/118 | Sweden | Stockholm |
| ::50a9:1800/117 | United Kingdom | City of London |
| ::50a9:2000/115 | United Kingdom | City of London |
| ::50a9:4000/114 | United Kingdom | City of London |
| ::50a9:8000/113 | United Kingdom | City of London |
| ::50fb:a000/115 | Portugal | Lisbon |
| ::5270:c000/115 | Italy | Turin |
| ::540e:0/113 | France | Paris |
| ::540e:8000/116 | France | Paris |
| ::540e:9000/118 | France | Paris |
| ::540e:9400/120 | France | Paris |
| ::540e:9600/119 | France | Paris |
| ::540e:9800/117 | France | Paris |
| ::540e:a000/115 | France | Lyon |
| ::540e:c000/115 | France | Paris |
| ::540e:e000/116 | France | Paris |
| ::540e:f000/118 | France | Paris |
| ::540e:f400/120 | France | Paris |
| ::540e:f600/119 | France | Paris |
| ::540e:f800/117 | France | Paris |
| ::5410:a000/115 | Denmark | Copenhagen |
| ::5558:8000/115 | Portugal | Lisbon |
| ::57f1:0/114 | Italy | Milan |
| ::5a98:0/113 | United Kingdom | Fulham |
| ::5bd4:2b00/120 | Switzerland | β |
| ::5faf:c000/115 | United Kingdom | East Finchley |
| ::678a:6400/118 | Japan | β |
| ::67f8:4c00/120 | Hong Kong | β |
| ::6e32:4e00/119 | Japan | β |
| ::7453:0/113 | United Kingdom | β |
| ::7643:e000/115 | AE | Dubai |
| ::8129:5a00/120 | United States | β |
| ::88e1:0/112 | Ireland | Dublin |
| ::90d3:c600/120 | Spain | Madrid |
| ::91e0:2000/119 | Germany | Frankfurt am Main |
| ::946d:0/112 | Japan | Tokyo |
| ::9960:8c00/119 | Germany | β |
| ::9b2d:8000/120 | Germany | β |
| ::9d02:2000/117 | Japan | β |
| ::9d02:2900/120 | Japan | β |
| ::9d02:2a00/119 | Japan | β |
| ::9d02:2c00/118 | Japan | β |
| ::9d02:3000/116 | Japan | β |
| ::9d78:e000/117 | Hong Kong | Hong Kong |
| ::9d78:ec00/118 | Australia | Sydney |
| ::9d78:f000/116 | Singapore | Singapore |
| ::9ea2:2000/115 | Portugal | Lisbon |
| ::9ea2:c000/114 | Germany | β |
| ::b29f:b000/116 | United States | New York |
| ::b98a:8800/118 | Germany | β |
| ::b99d:e300/120 | United Kingdom | β |
| ::b9c2:e800/119 | France | β |
| ::b9f7:7e00/120 | Spain | β |
| ::c033:3600/120 | Japan | β |
| ::c067:3400/120 | United States | β |
| ::c06d:3800/120 | Germany | β |
| ::c0bb:8900/120 | United States | β |
| ::c0e7:1100/120 | Germany | β |
| ::c110:3000/117 | Germany | β |
| ::c110:3800/118 | Germany | β |
| ::c110:3c00/119 | Germany | β |
| ::c110:3e00/120 | Germany | β |
Showing first 100 prefixes. AS8220 announces 928 total.
About AS8220
AS8220 (COLT Technology Services Group Limited) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in United Kingdom.
The network announces 228 IPv4 and 700 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.