🌐 unknownUS
AS30148 — Sucuri
ASN
AS30148
Country
United States
Total Prefixes
40
Reputation
50/100
Network Information
- AS Number
- 30148
- Organization
- Sucuri
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 8
- IPv6 Prefixes
- 32
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::42f8:c800/119 | Canada | — |
| ::42f8:ca00/120 | United States | — |
| ::b95d:e400/118 | United States | — |
| ::c058:8600/119 | United States | — |
| ::c07c:f900/120 | United States | Menifee |
| ::c0a1:0/120 | United States | — |
| ::c113:e100/120 | United States | — |
| ::d06d:0/119 | United States | — |
| 2001:0:42f8:c800::/55 | Canada | — |
| 2001:0:42f8:ca00::/56 | United States | — |
| 2001:0:b95d:e400::/54 | United States | — |
| 2001:0:c058:8600::/55 | United States | — |
| 2001:0:c07c:f900::/56 | United States | Menifee |
| 2001:0:c0a1::/56 | United States | — |
| 2001:0:c113:e100::/56 | United States | — |
| 2001:0:d06d::/55 | United States | — |
| 2002:42f8:c800::/39 | Canada | — |
| 2002:42f8:ca00::/40 | United States | — |
| 2002:b95d:e400::/38 | United States | — |
| 2002:c058:8600::/39 | United States | — |
| 2002:c07c:f900::/40 | United States | Menifee |
| 2002:c0a1::/40 | United States | — |
| 2002:c113:e100::/40 | United States | — |
| 2002:d06d::/39 | United States | — |
| 2a02:fe80:11::/48 | United States | — |
| 2a02:fe80:12::/47 | United States | — |
| 2a02:fe80:14::/46 | United States | — |
| 2a02:fe80:18::/48 | United States | — |
| 2a02:fe80:20::/47 | United States | — |
| 2a02:fe80:22::/48 | United States | — |
| 2a02:fe80:1010::/48 | United States | — |
| 2a02:fe80:2010::/48 | United States | — |
| 66.248.200.0/23 | Canada | — |
| 66.248.202.0/24 | United States | — |
| 185.93.228.0/22 | United States | — |
| 192.88.134.0/23 | United States | — |
| 192.124.249.0/24 | United States | Menifee |
| 192.161.0.0/24 | United States | — |
| 193.19.225.0/24 | United States | — |
| 208.109.0.0/23 | United States | — |
About AS30148
AS30148 (Sucuri) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 8 IPv4 and 32 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.