π unknownPT
AS12353 β Vodafone Portugal - Communicacoes Pessoais S.A.
ASN
AS12353
Country
Portugal
Total Prefixes
249
Reputation
50/100
Network Information
- AS Number
- 12353
- Organization
- Vodafone Portugal - Communicacoes Pessoais S.A.
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 28
- IPv6 Prefixes
- 221
- Peer Count
- 0
Contact & Metadata
- Country
- Portugal (PT)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::52b:0/114 | Portugal | β |
| ::59e:0/114 | Portugal | Corroios |
| ::5f9:0/113 | Portugal | Porto |
| ::251c:c000/114 | Portugal | Lisbon |
| ::2ebd:8000/113 | Portugal | Lisbon |
| ::4d36:0/112 | Portugal | Vila Nova de Gaia |
| ::4e89:c000/114 | Portugal | Porto |
| ::53ae:0/114 | Portugal | Vila Nova de Gaia |
| ::5767:0/113 | Portugal | Porto |
| ::5972:0/111 | Portugal | Amarante |
| ::5d6c:0/112 | Portugal | PΓ³voa de MidΓ΅es |
| ::5e3c:0/110 | Portugal | Porto |
| ::5f88:0/113 | Portugal | Lisbon |
| ::943f:0/112 | Portugal | Lisbon |
| ::9445:0/112 | Portugal | Porto |
| ::9447:0/112 | Portugal | Lisbon |
| ::955a:0/112 | Portugal | Porto |
| ::a1e6:0/112 | Portugal | Porto |
| ::b2a6:0/113 | Portugal | Vila Nova de Gaia |
| ::b925:d000/118 | Portugal | β |
| ::bc25:0/112 | Portugal | Lisbon |
| ::c0a0:f500/120 | Portugal | β |
| ::c0a0:f600/119 | Portugal | β |
| ::c0a0:f800/119 | Portugal | β |
| ::c0a0:fb00/120 | Portugal | β |
| ::c16d:5d00/120 | Portugal | β |
| ::d412:a000/115 | Portugal | Odivelas |
| ::d51e:0/113 | Portugal | Porto |
| 5.43.0.0/18 | Portugal | β |
| 5.158.0.0/18 | Portugal | Corroios |
| 5.249.0.0/17 | Portugal | Porto |
| 2001:0:52b::/50 | Portugal | β |
| 2001:0:59e::/50 | Portugal | Corroios |
| 2001:0:5f9::/49 | Portugal | Porto |
| 2001:0:251c:c000::/50 | Portugal | Lisbon |
| 2001:0:2ebd:8000::/49 | Portugal | Lisbon |
| 2001:0:4d36::/48 | Portugal | Vila Nova de Gaia |
| 2001:0:4e89:c000::/50 | Portugal | Porto |
| 2001:0:53ae::/50 | Portugal | Vila Nova de Gaia |
| 2001:0:5767::/49 | Portugal | Porto |
| 2001:0:5972::/47 | Portugal | Amarante |
| 2001:0:5d6c::/48 | Portugal | PΓ³voa de MidΓ΅es |
| 2001:0:5e3c::/46 | Portugal | Porto |
| 2001:0:5f88::/49 | Portugal | Lisbon |
| 2001:0:943f::/48 | Portugal | Lisbon |
| 2001:0:9445::/48 | Portugal | Porto |
| 2001:0:9447::/48 | Portugal | Lisbon |
| 2001:0:955a::/48 | Portugal | Porto |
| 2001:0:a1e6::/48 | Portugal | Porto |
| 2001:0:b2a6::/49 | Portugal | Vila Nova de Gaia |
| 2001:0:b925:d000::/54 | Portugal | β |
| 2001:0:bc25::/48 | Portugal | Lisbon |
| 2001:0:c0a0:f500::/56 | Portugal | β |
| 2001:0:c0a0:f600::/55 | Portugal | β |
| 2001:0:c0a0:f800::/55 | Portugal | β |
| 2001:0:c0a0:fb00::/56 | Portugal | β |
| 2001:0:c16d:5d00::/56 | Portugal | β |
| 2001:0:d412:a000::/51 | Portugal | Odivelas |
| 2001:0:d51e::/49 | Portugal | Porto |
| 2001:818::/33 | Portugal | β |
| 2001:818:8000::/34 | Portugal | β |
| 2001:818:c000::/37 | Portugal | Porto |
| 2001:818:c800::/41 | Portugal | Lisbon |
| 2001:818:c880::/45 | Portugal | Lisbon |
| 2001:818:c888::/47 | Portugal | Lisbon |
| 2001:818:c88a::/48 | Portugal | Lisbon |
| 2001:818:c88b::/55 | Portugal | Lisbon |
| 2001:818:c88b:200::/56 | Portugal | Lisbon |
| 2001:818:c88b:301::/64 | Portugal | Lisbon |
| 2001:818:c88b:302::/63 | Portugal | Lisbon |
| 2001:818:c88b:304::/62 | Portugal | Lisbon |
| 2001:818:c88b:308::/61 | Portugal | Lisbon |
| 2001:818:c88b:310::/60 | Portugal | Lisbon |
| 2001:818:c88b:320::/59 | Portugal | Lisbon |
| 2001:818:c88b:340::/58 | Portugal | Lisbon |
| 2001:818:c88b:380::/57 | Portugal | Lisbon |
| 2001:818:c88b:400::/54 | Portugal | Lisbon |
| 2001:818:c88b:800::/53 | Portugal | Lisbon |
| 2001:818:c88b:1000::/52 | Portugal | Lisbon |
| 2001:818:c88b:2000::/51 | Portugal | Lisbon |
| 2001:818:c88b:4000::/50 | Portugal | Lisbon |
| 2001:818:c88b:8000::/49 | Portugal | Lisbon |
| 2001:818:c88c::/46 | Portugal | Lisbon |
| 2001:818:c890::/44 | Portugal | Lisbon |
| 2001:818:c8a0::/43 | Portugal | Lisbon |
| 2001:818:c8c0::/42 | Portugal | Lisbon |
| 2001:818:c900::/40 | Portugal | Lisbon |
| 2001:818:ca00::/39 | Portugal | Porto |
| 2001:818:cc00::/38 | Portugal | Porto |
| 2001:818:d000::/37 | Portugal | Lisbon |
| 2001:818:d800::/41 | Portugal | Lisbon |
| 2001:818:d880::/45 | Portugal | Lisbon |
| 2001:818:d888::/48 | Portugal | Lisbon |
| 2001:818:d889::/51 | Portugal | Lisbon |
| 2001:818:d889:2000::/55 | Portugal | Lisbon |
| 2001:818:d889:2201::/64 | Portugal | Lisbon |
| 2001:818:d889:2202::/63 | Portugal | Lisbon |
| 2001:818:d889:2204::/62 | Portugal | Lisbon |
| 2001:818:d889:2208::/61 | Portugal | Lisbon |
| 2001:818:d889:2210::/60 | Portugal | Lisbon |
Showing first 100 prefixes. AS12353 announces 249 total.
About AS12353
AS12353 (Vodafone Portugal - Communicacoes Pessoais S.A.) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in Portugal.
The network announces 28 IPv4 and 221 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.