🌐 unknownUS
AS57976 — Blizzard Entertainment, Inc
ASN
AS57976
Country
United States
Total Prefixes
242
Reputation
50/100
Network Information
- AS Number
- 57976
- Organization
- Blizzard Entertainment, Inc
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 59
- IPv6 Prefixes
- 183
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 14, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::52a:a000/116 | Taiwan | Taipei |
| ::52a:b000/118 | France | Paris |
| ::1869:0/118 | United States | — |
| ::1869:1000/118 | United States | — |
| ::1869:1900/120 | United States | — |
| ::1869:1b00/120 | United States | — |
| ::1869:1c00/118 | United States | — |
| ::1869:2000/116 | United States | — |
| ::1869:3200/119 | United States | — |
| ::1869:3400/118 | United States | — |
| ::1869:3800/119 | United States | — |
| ::1869:3b00/120 | United States | — |
| ::1869:3c00/118 | United States | — |
| ::25f4:0/120 | Netherlands | Amsterdam |
| ::25f4:200/119 | United States | — |
| ::25f4:400/118 | United States | — |
| ::25f4:800/119 | United States | — |
| ::25f4:a00/120 | United States | — |
| ::25f4:d00/120 | United States | — |
| ::25f4:e00/119 | Netherlands | Amsterdam |
| ::25f4:1000/119 | United States | — |
| ::25f4:1300/120 | United States | — |
| ::25f4:1400/120 | United States | — |
| ::25f4:1700/120 | United States | Lisle |
| ::25f4:1800/117 | Netherlands | Amsterdam |
| ::25f4:2000/116 | United States | — |
| ::25f4:3100/120 | United States | — |
| ::25f4:3200/120 | United States | — |
| ::25f4:3400/118 | South Korea | Anyang-si |
| ::25f4:3800/117 | United States | — |
| ::3b99:2800/118 | Japan | — |
| ::40e0:0/117 | United States | — |
| ::40e0:1800/117 | United States | — |
| ::4228:b000/116 | United States | Los Angeles |
| ::6704:7200/119 | Singapore | — |
| ::67c6:2000/119 | South Korea | Seoul |
| ::6e2d:d000/120 | South Korea | — |
| ::7534:600/120 | South Korea | Anyang-si |
| ::7534:1a00/119 | South Korea | — |
| ::7534:1c00/119 | South Korea | — |
| ::7534:2100/120 | South Korea | — |
| ::7534:2200/119 | South Korea | Anyang-si |
| ::7534:2400/119 | South Korea | Anyang-si |
| ::79fe:8900/120 | South Korea | — |
| ::79fe:ce00/119 | South Korea | — |
| ::79fe:da00/120 | South Korea | — |
| ::89dd:4000/115 | United States | — |
| ::89dd:6000/116 | United States | — |
| ::89dd:7000/120 | United States | — |
| ::9674:900/120 | Taiwan | — |
| ::9e73:c000/116 | United States | — |
| ::9e73:d800/118 | United States | — |
| ::9e73:dc00/119 | United States | — |
| ::9e73:df00/120 | United States | — |
| ::b6a2:1f00/120 | South Korea | — |
| ::b93c:7000/118 | United States | — |
| ::c64a:2000/118 | United States | — |
| ::c64a:2400/119 | United States | — |
| ::ca09:4200/119 | South Korea | Anyang-si |
| 5.42.160.0/20 | Taiwan | Taipei |
| 5.42.176.0/22 | France | Paris |
| 24.105.0.0/22 | United States | — |
| 24.105.16.0/22 | United States | — |
| 24.105.25.0/24 | United States | — |
| 24.105.27.0/24 | United States | — |
| 24.105.28.0/22 | United States | — |
| 24.105.32.0/20 | United States | — |
| 24.105.50.0/23 | United States | — |
| 24.105.52.0/22 | United States | — |
| 24.105.56.0/23 | United States | — |
| 24.105.59.0/24 | United States | — |
| 24.105.60.0/22 | United States | — |
| 2001:0:52a:a000::/52 | Taiwan | Taipei |
| 2001:0:52a:b000::/54 | France | Paris |
| 2001:0:1869::/54 | United States | — |
| 2001:0:1869:1000::/54 | United States | — |
| 2001:0:1869:1900::/56 | United States | — |
| 2001:0:1869:1b00::/56 | United States | — |
| 2001:0:1869:1c00::/54 | United States | — |
| 2001:0:1869:2000::/52 | United States | — |
| 2001:0:1869:3200::/55 | United States | — |
| 2001:0:1869:3400::/54 | United States | — |
| 2001:0:1869:3800::/55 | United States | — |
| 2001:0:1869:3b00::/56 | United States | — |
| 2001:0:1869:3c00::/54 | United States | — |
| 2001:0:25f4::/56 | Netherlands | Amsterdam |
| 2001:0:25f4:200::/55 | United States | — |
| 2001:0:25f4:400::/54 | United States | — |
| 2001:0:25f4:800::/55 | United States | — |
| 2001:0:25f4:a00::/56 | United States | — |
| 2001:0:25f4:d00::/56 | United States | — |
| 2001:0:25f4:e00::/55 | Netherlands | Amsterdam |
| 2001:0:25f4:1000::/55 | United States | — |
| 2001:0:25f4:1300::/56 | United States | — |
| 2001:0:25f4:1400::/56 | United States | — |
| 2001:0:25f4:1700::/56 | United States | Lisle |
| 2001:0:25f4:1800::/53 | Netherlands | Amsterdam |
| 2001:0:25f4:2000::/52 | United States | — |
| 2001:0:25f4:3100::/56 | United States | — |
| 2001:0:25f4:3200::/56 | United States | — |
Showing first 100 prefixes. AS57976 announces 242 total.
About AS57976
AS57976 (Blizzard Entertainment, Inc) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in United States.
The network announces 59 IPv4 and 183 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.