π unknownIN
AS55836 β Reliance Jio Infocomm Limited
ASN
AS55836
Country
India
Total Prefixes
500
Reputation
50/100
Network Information
- AS Number
- 55836
- Organization
- Reliance Jio Infocomm Limited
- Network Type
- unknown
- Registry (RIR)
- APNIC (Asia Pacific)
- IPv4 Prefixes
- 94
- IPv6 Prefixes
- 406
- Peer Count
- 0
Contact & Metadata
- Country
- India (IN)
- Reputation
- 50/100
- Last Updated
- February 14, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::216:b000/116 | India | β |
| ::217:2000/115 | India | β |
| ::170f:c200/119 | India | Ahmedabad |
| ::1720:2f00/120 | India | β |
| ::1722:800/117 | India | β |
| ::1723:0/116 | India | Bengaluru |
| ::1723:2000/116 | India | β |
| ::1725:f000/116 | India | Bengaluru |
| ::1729:c000/116 | India | New Delhi |
| ::172d:2f00/120 | India | Nagpur |
| ::172d:b800/118 | India | Guwahati |
| ::1734:4a00/119 | India | β |
| ::1736:1800/119 | India | Nagpur |
| ::1736:1c00/119 | India | Mumbai |
| ::1737:1000/116 | India | β |
| ::173b:b800/118 | India | β |
| ::173e:0/118 | India | β |
| ::173f:d800/117 | India | β |
| ::1740:8c00/120 | India | Kanpur |
| ::17c0:e800/119 | India | New Delhi |
| ::17c1:2800/119 | India | Ahmedabad |
| ::17c1:3800/120 | India | Bengaluru |
| ::17c4:f800/117 | India | New Delhi |
| ::17c8:d800/120 | India | New Delhi |
| ::17cc:f000/119 | India | Bengaluru |
| ::17cf:5000/116 | India | β |
| ::17cf:d900/120 | India | β |
| ::17d1:e000/117 | India | Bengaluru |
| ::17d2:4400/118 | India | New Delhi |
| ::17d4:3700/120 | India | Pune |
| ::17d5:c00/120 | India | Udaipur |
| ::17da:5400/118 | India | β |
| ::17da:9800/118 | India | Nagpur |
| ::17dc:5000/118 | India | Nagpur |
| ::17dc:5800/118 | India | β |
| ::17dc:fc00/120 | India | Hyderabad |
| ::17dd:4400/119 | India | β |
| ::2d7b:1000/118 | India | β |
| ::2f08:0/111 | India | β |
| ::2f0b:0/112 | India | Nagpur |
| ::2f0f:0/112 | India | Kanpur |
| ::2f1d:0/112 | India | Agartala |
| ::2f1e:0/111 | India | β |
| ::2ff7:0/112 | India | Vadodara |
| ::3120:0/109 | India | β |
| ::3128:0/110 | India | β |
| ::312c:2200/119 | India | β |
| ::312c:2400/118 | India | β |
| ::312c:2800/118 | India | β |
| ::312c:2c00/119 | India | β |
| ::312c:2e00/120 | India | β |
| ::312c:3000/116 | India | β |
| ::312c:4000/114 | India | β |
| ::312c:8000/113 | India | β |
| ::312d:0/118 | India | β |
| ::312d:600/119 | India | β |
| ::312d:800/117 | India | β |
| ::312d:1000/116 | India | β |
| ::312d:2000/115 | India | β |
| ::312d:4000/114 | India | AmbΔla |
| ::312d:8000/113 | India | β |
| ::312e:0/111 | India | β |
| ::48f6:9800/118 | India | Ahmedabad |
| ::48f7:3600/119 | India | β |
| ::5f64:0/116 | India | β |
| ::673f:8000/118 | India | β |
| ::6841:4000/115 | India | Nagpur |
| ::6847:6000/115 | India | Ahmedabad |
| ::6855:8000/115 | India | Mumbai |
| ::6865:1000/118 | India | New Delhi |
| ::687b:9400/118 | India | Kanpur |
| ::73f0:0/109 | India | Kolkata |
| ::76d7:9800/117 | India | β |
| ::7afc:8800/117 | India | β |
| ::849a:0/112 | India | β |
| ::88e8:0/111 | India | β |
| ::8961:0/112 | India | β |
| ::8ba7:0/112 | India | Gurugram |
| ::9838:0/110 | India | Aurangabad |
| ::9d20:0/108 | India | Surat |
| ::9d30:0/110 | India | Srinagar |
| ::a995:0/112 | India | β |
| ::b81a:a800/119 | India | Bengaluru |
| ::b81b:bb00/120 | India | Kanpur |
| ::b833:1800/118 | India | β |
| ::b854:6000/116 | India | Bengaluru |
| ::b854:b000/120 | India | Kochi |
| ::b854:c800/118 | India | Bengaluru |
| ::b854:dd00/120 | India | Hyderabad |
| ::b854:e800/119 | India | Bengaluru |
| ::b854:f800/120 | India | Bhopal |
| ::b855:dc00/120 | India | New Delhi |
| ::b856:f800/120 | India | Mumbai |
| ::cdfd:0/112 | India | Udhampur |
| 2.22.176.0/20 | India | β |
| 2.23.32.0/19 | India | β |
| 23.15.194.0/23 | India | Ahmedabad |
| 23.32.47.0/24 | India | β |
| 23.34.8.0/21 | India | β |
| 23.35.0.0/20 | India | Bengaluru |
Showing first 100 prefixes. AS55836 announces 500 total.
About AS55836
AS55836 (Reliance Jio Infocomm Limited) is an unknown network registered under APNIC (Asia Pacific) and headquartered in India.
The network announces 94 IPv4 and 406 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.