🌐 unknownFR
AS5410 — Bouygues Telecom SA
ASN
AS5410
Country
France
Total Prefixes
246
Reputation
50/100
Network Information
- AS Number
- 5410
- Organization
- Bouygues Telecom SA
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 50
- IPv6 Prefixes
- 196
- Peer Count
- 0
Contact & Metadata
- Country
- France (FR)
- Reputation
- 50/100
- Last Updated
- February 14, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::530:0/110 | France | Béziers |
| ::1f20:0/109 | France | — |
| ::3e22:0/111 | France | — |
| ::3ec9:8000/115 | France | Choisy-le-Roi |
| ::50d6:0/113 | France | — |
| ::50d6:8000/114 | France | — |
| ::50d6:c000/115 | France | — |
| ::50d6:f800/117 | France | — |
| ::50d7:0/112 | France | — |
| ::5758:0/112 | France | Angers |
| ::5759:0/114 | France | Montlouis-sur-Loire |
| ::5759:4000/115 | France | Longjumeau |
| ::5759:7000/116 | France | Sainte-Maure |
| ::5759:8000/113 | France | Vaulx-en-Velin |
| ::575a:0/111 | France | Cagnes-sur-Mer |
| ::5950:0/108 | France | Vénissieux |
| ::5eee:0/111 | France | Saint-Martin-de-Seignanx |
| ::804e:0/111 | France | Limoges |
| ::a4b1:0/113 | France | Paris |
| ::b080:0/109 | France | Bourges |
| ::b088:0/110 | France | Dunkirk |
| ::b08c:0/114 | France | Pacé |
| ::b08c:4000/115 | France | — |
| ::b08c:6000/117 | France | Loudéac |
| ::b08c:6800/118 | France | Loudéac |
| ::b08c:6d00/120 | France | Loudéac |
| ::b08c:6e00/119 | France | Loudéac |
| ::b08c:7000/116 | France | Grand-Champ |
| ::b08c:8000/113 | France | Ennezat |
| ::b08d:0/112 | France | — |
| ::b08e:0/111 | France | Paris |
| ::b090:0/108 | France | Verdun |
| ::b0a0:0/111 | France | Paris |
| ::b0a2:0/113 | France | — |
| ::b0a2:8000/114 | France | Paris |
| ::b0a2:c000/115 | France | — |
| ::b0a2:e000/117 | France | Noisy-le-Sec |
| ::b0a2:e800/120 | France | Noisy-le-Sec |
| ::b0a2:ea00/119 | France | Noisy-le-Sec |
| ::b0a2:ec00/118 | France | Noisy-le-Sec |
| ::b0a2:f000/116 | France | — |
| ::b0a3:0/112 | France | Paris |
| ::b0a4:0/110 | France | Ribérac |
| ::b0a8:0/109 | France | Caluire-et-Cuire |
| ::b0b0:0/108 | France | Lacs |
| ::c275:c000/116 | France | Montpellier |
| ::c29e:6000/115 | France | — |
| ::c324:8000/113 | France | Villebret |
| ::d4c2:0/111 | France | Saint-Yrieix-la-Perche |
| ::d52c:0/112 | France | Paris |
| 5.48.0.0/14 | France | Béziers |
| 31.32.0.0/13 | France | — |
| 2001:0:530::/46 | France | Béziers |
| 2001:0:1f20::/45 | France | — |
| 2001:0:3e22::/47 | France | — |
| 2001:0:3ec9:8000::/51 | France | Choisy-le-Roi |
| 2001:0:50d6::/49 | France | — |
| 2001:0:50d6:8000::/50 | France | — |
| 2001:0:50d6:c000::/51 | France | — |
| 2001:0:50d6:f800::/53 | France | — |
| 2001:0:50d7::/48 | France | — |
| 2001:0:5758::/48 | France | Angers |
| 2001:0:5759::/50 | France | Montlouis-sur-Loire |
| 2001:0:5759:4000::/51 | France | Longjumeau |
| 2001:0:5759:7000::/52 | France | Sainte-Maure |
| 2001:0:5759:8000::/49 | France | Vaulx-en-Velin |
| 2001:0:575a::/47 | France | Cagnes-sur-Mer |
| 2001:0:5950::/44 | France | Vénissieux |
| 2001:0:5eee::/47 | France | Saint-Martin-de-Seignanx |
| 2001:0:804e::/47 | France | Limoges |
| 2001:0:a4b1::/49 | France | Paris |
| 2001:0:b080::/45 | France | Bourges |
| 2001:0:b088::/46 | France | Dunkirk |
| 2001:0:b08c::/50 | France | Pacé |
| 2001:0:b08c:4000::/51 | France | — |
| 2001:0:b08c:6000::/53 | France | Loudéac |
| 2001:0:b08c:6800::/54 | France | Loudéac |
| 2001:0:b08c:6d00::/56 | France | Loudéac |
| 2001:0:b08c:6e00::/55 | France | Loudéac |
| 2001:0:b08c:7000::/52 | France | Grand-Champ |
| 2001:0:b08c:8000::/49 | France | Ennezat |
| 2001:0:b08d::/48 | France | — |
| 2001:0:b08e::/47 | France | Paris |
| 2001:0:b090::/44 | France | Verdun |
| 2001:0:b0a0::/47 | France | Paris |
| 2001:0:b0a2::/49 | France | — |
| 2001:0:b0a2:8000::/50 | France | Paris |
| 2001:0:b0a2:c000::/51 | France | — |
| 2001:0:b0a2:e000::/53 | France | Noisy-le-Sec |
| 2001:0:b0a2:e800::/56 | France | Noisy-le-Sec |
| 2001:0:b0a2:ea00::/55 | France | Noisy-le-Sec |
| 2001:0:b0a2:ec00::/54 | France | Noisy-le-Sec |
| 2001:0:b0a2:f000::/52 | France | — |
| 2001:0:b0a3::/48 | France | Paris |
| 2001:0:b0a4::/46 | France | Ribérac |
| 2001:0:b0a8::/45 | France | Caluire-et-Cuire |
| 2001:0:b0b0::/44 | France | Lacs |
| 2001:0:c275:c000::/52 | France | Montpellier |
| 2001:0:c29e:6000::/51 | France | — |
| 2001:0:c324:8000::/49 | France | Villebret |
Showing first 100 prefixes. AS5410 announces 246 total.
About AS5410
AS5410 (Bouygues Telecom SA) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in France.
The network announces 50 IPv4 and 196 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.