π unknownGB
AS5400 β British Telecommunications PLC
ASN
AS5400
Country
United Kingdom
Total Prefixes
225
Reputation
50/100
Network Information
- AS Number
- 5400
- Organization
- British Telecommunications PLC
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 55
- IPv6 Prefixes
- 170
- Peer Count
- 0
Contact & Metadata
- Country
- United Kingdom (GB)
- Reputation
- 50/100
- Last Updated
- February 14, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::1f5f:0/117 | United Kingdom | β |
| ::1f5f:1000/116 | United Kingdom | β |
| ::1f5f:3000/117 | United Kingdom | β |
| ::1f5f:6000/115 | United Kingdom | β |
| ::1f5f:da00/119 | United Kingdom | β |
| ::2ef8:800/118 | Netherlands | β |
| ::3e05:0/113 | United Kingdom | β |
| ::3e66:0/113 | United Kingdom | β |
| ::3e86:0/112 | Germany | BrunsbΓΌttel |
| ::3eac:0/117 | United Kingdom | β |
| ::3ead:c000/114 | United Kingdom | β |
| ::3eb4:0/112 | Germany | Munich |
| ::50ff:a000/116 | LU | β |
| ::528a:a000/115 | Finland | β |
| ::5296:0/115 | Ireland | β |
| ::84f4:4000/116 | United Kingdom | β |
| ::84f4:f000/120 | United Kingdom | β |
| ::88ee:5400/119 | United States | β |
| ::88ee:e000/120 | United States | β |
| ::a631:8000/113 | Switzerland | Zurich |
| ::b95e:0/118 | United Kingdom | β |
| ::b9f9:400/120 | Netherlands | β |
| ::c06d:3400/120 | Germany | β |
| ::c1ca:1a00/120 | Germany | β |
| ::c221:3500/120 | United Kingdom | β |
| ::c221:3600/119 | United Kingdom | β |
| ::c232:a000/120 | Germany | Frankfurt am Main |
| ::c24a:5000/117 | United Kingdom | β |
| ::c24c:2800/120 | Germany | β |
| ::c26b:7200/120 | France | β |
| ::c2d5:4000/115 | United Kingdom | β |
| ::c324:5200/120 | Germany | β |
| ::c33c:b600/119 | Sweden | Handen |
| ::c342:4600/120 | Germany | β |
| ::c35a:4000/115 | Poland | Warsaw |
| ::c363:4000/116 | United Kingdom | β |
| ::c364:0/112 | Netherlands | Duivendrecht |
| ::c3a3:0/112 | France | Mennecy |
| ::c3ab:2400/118 | United Kingdom | β |
| ::c3b6:6000/115 | United Kingdom | β |
| ::c6b2:ec00/120 | United States | β |
| ::cb9e:4c00/119 | India | β |
| ::cc34:bc00/120 | United States | β |
| ::ce49:0/112 | United States | β |
| ::d408:a000/115 | United Kingdom | β |
| ::d415:c000/115 | United Kingdom | β |
| ::d41f:c000/115 | United Kingdom | β |
| ::d429:8000/115 | United Kingdom | β |
| ::d46c:0/115 | Netherlands | Sleeuwijk |
| ::d47f:0/115 | United Kingdom | β |
| ::d4a2:c000/114 | United Kingdom | Heanor |
| ::d50f:0/112 | Germany | DΓΌsseldorf |
| ::d589:a000/115 | Switzerland | Zurich |
| ::d5c2:0/114 | Netherlands | Rotterdam |
| ::d5ec:4000/114 | United Kingdom | β |
| 31.95.0.0/21 | United Kingdom | β |
| 31.95.16.0/20 | United Kingdom | β |
| 31.95.48.0/21 | United Kingdom | β |
| 31.95.96.0/19 | United Kingdom | β |
| 31.95.218.0/23 | United Kingdom | β |
| 2001:0:1f5f::/53 | United Kingdom | β |
| 2001:0:1f5f:1000::/52 | United Kingdom | β |
| 2001:0:1f5f:3000::/53 | United Kingdom | β |
| 2001:0:1f5f:6000::/51 | United Kingdom | β |
| 2001:0:1f5f:da00::/55 | United Kingdom | β |
| 2001:0:2ef8:800::/54 | Netherlands | β |
| 2001:0:3e05::/49 | United Kingdom | β |
| 2001:0:3e66::/49 | United Kingdom | β |
| 2001:0:3e86::/48 | Germany | BrunsbΓΌttel |
| 2001:0:3eac::/53 | United Kingdom | β |
| 2001:0:3ead:c000::/50 | United Kingdom | β |
| 2001:0:3eb4::/48 | Germany | Munich |
| 2001:0:50ff:a000::/52 | LU | β |
| 2001:0:528a:a000::/51 | Finland | β |
| 2001:0:5296::/51 | Ireland | β |
| 2001:0:84f4:4000::/52 | United Kingdom | β |
| 2001:0:84f4:f000::/56 | United Kingdom | β |
| 2001:0:88ee:5400::/55 | United States | β |
| 2001:0:88ee:e000::/56 | United States | β |
| 2001:0:a631:8000::/49 | Switzerland | Zurich |
| 2001:0:b95e::/54 | United Kingdom | β |
| 2001:0:b9f9:400::/56 | Netherlands | β |
| 2001:0:c06d:3400::/56 | Germany | β |
| 2001:0:c1ca:1a00::/56 | Germany | β |
| 2001:0:c221:3500::/56 | United Kingdom | β |
| 2001:0:c221:3600::/55 | United Kingdom | β |
| 2001:0:c232:a000::/56 | Germany | Frankfurt am Main |
| 2001:0:c24a:5000::/53 | United Kingdom | β |
| 2001:0:c24c:2800::/56 | Germany | β |
| 2001:0:c26b:7200::/56 | France | β |
| 2001:0:c2d5:4000::/51 | United Kingdom | β |
| 2001:0:c324:5200::/56 | Germany | β |
| 2001:0:c33c:b600::/55 | Sweden | Handen |
| 2001:0:c342:4600::/56 | Germany | β |
| 2001:0:c35a:4000::/51 | Poland | Warsaw |
| 2001:0:c363:4000::/52 | United Kingdom | β |
| 2001:0:c364::/48 | Netherlands | Duivendrecht |
| 2001:0:c3a3::/48 | France | Mennecy |
| 2001:0:c3ab:2400::/54 | United Kingdom | β |
| 2001:0:c3b6:6000::/51 | United Kingdom | β |
Showing first 100 prefixes. AS5400 announces 225 total.
About AS5400
AS5400 (British Telecommunications PLC) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in United Kingdom.
The network announces 55 IPv4 and 170 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.