π unknownUS
AS14593 β Space Exploration Technologies Corporation
ASN
AS14593
Country
United States
Total Prefixes
7,445
Reputation
50/100
Network Information
- AS Number
- 14593
- Organization
- Space Exploration Technologies Corporation
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 276
- IPv6 Prefixes
- 7,169
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::e01:4000/116 | Philippines | Manila |
| ::e01:5000/117 | PG | Port Moresby |
| ::e01:5800/119 | Australia | Perth |
| ::e01:5b00/120 | Japan | Tokyo |
| ::e01:5c00/118 | TK | Atafu Village |
| ::40e2:d000/120 | United States | β |
| ::41b5:0/115 | Australia | Brisbane |
| ::4209:a000/117 | VE | Caracas |
| ::4209:a800/119 | HT | Fort LibertΓ© |
| ::4209:ad00/120 | SD | Khartoum |
| ::4209:ae00/119 | Brazil | SΓ£o Paulo |
| ::4209:b000/119 | Mexico | Mexico City |
| ::4209:b300/120 | MG | Antananarivo |
| ::4209:b400/118 | United States | Salt Lake City |
| ::4209:b800/118 | United States | Los Angeles |
| ::4af4:0/114 | Canada | Montreal |
| ::4af4:4000/118 | GT | Guatemala City |
| ::4af4:4400/119 | TD | N'Djamena |
| ::4af4:4800/117 | United States | Anchorage |
| ::4af4:5000/116 | LS | Maseru |
| ::4af4:6000/115 | Mexico | Mexico City |
| ::4af4:8000/113 | ZM | Lusaka |
| ::4af5:0/118 | United States | β |
| ::4af5:600/119 | United States | β |
| ::4af5:8500/120 | United States | Orlando |
| ::4af5:8600/119 | United States | Orlando |
| ::4af5:8800/119 | United States | β |
| ::4af5:8a00/120 | United States | β |
| ::4af5:9c00/118 | United States | β |
| ::4af5:e000/117 | United States | β |
| ::4af5:e800/118 | United States | β |
| ::4af5:ec00/120 | United States | β |
| ::57fb:1800/119 | LU | Luxembourg |
| ::57fb:1a00/120 | MD | Chisinau |
| ::57fb:1c00/118 | UA | Kyiv |
| ::5b66:b400/118 | Poland | Warsaw |
| ::6261:0/115 | United States | Chicago |
| ::6261:2000/116 | United States | Seattle |
| ::6261:3000/118 | United States | Portland |
| ::6261:3400/119 | Canada | Fredericton |
| ::6261:3600/120 | BS | Nassau |
| ::6261:3800/117 | United States | Los Angeles |
| ::6261:4000/117 | United States | Seattle |
| ::6261:4800/120 | CV | Praia |
| ::6261:4a00/119 | LY | β |
| ::6261:4c00/118 | NG | Lagos |
| ::6261:5000/116 | United States | Dallas |
| ::6261:6000/115 | United States | Seattle |
| ::6261:8000/116 | Chile | Santiago |
| ::6261:9000/117 | GT | Guatemala City |
| ::6261:9800/118 | United States | Ashburn |
| ::6261:9c00/119 | Brazil | SΓ£o Paulo |
| ::6261:9e00/120 | SD | Khartoum |
| ::6261:a200/119 | MW | Lilongwe |
| ::6261:a400/118 | United States | Point Roberts |
| ::6261:a800/117 | United States | Atlanta |
| ::6261:b000/118 | KE | Nairobi |
| ::6261:b500/120 | YT | β |
| ::6261:b600/119 | BH | Manama |
| ::6261:b800/120 | United States | Seattle |
| ::6261:ba00/119 | United States | Miami |
| ::6261:bc00/118 | United States | Phoenix |
| ::67eb:5c00/118 | Philippines | Manila |
| ::745b:d000/116 | Philippines | Manila |
| ::81de:0/114 | United States | Miami |
| ::81de:4000/119 | Mexico | Mexico City |
| ::81de:4300/120 | United States | Phoenix |
| ::81de:4400/118 | SD | Khartoum |
| ::81de:4800/117 | United States | Dallas |
| ::81de:5000/117 | United States | Atlanta |
| ::81de:5800/118 | United States | Miami |
| ::81de:5e00/119 | Canada | Montreal |
| ::81de:6000/115 | Canada | Regina |
| ::81de:8000/114 | United States | Phoenix |
| ::81de:c000/116 | Canada | Toronto |
| ::81de:d000/117 | Canada | Montreal |
| ::81de:e000/115 | United States | New York |
| ::81e0:c000/117 | United States | Dallas |
| ::81e0:c800/120 | BS | Nassau |
| ::81e0:ca00/119 | MM | Yangon |
| ::81e0:cc00/118 | SL | Freetown |
| ::81e0:d100/120 | VE | Caracas |
| ::81e0:d200/119 | United States | Minneapolis |
| ::81e0:d400/118 | United States | Miami |
| ::81e0:d800/118 | United States | Dutch Harbor |
| ::81e0:dc00/120 | United States | Seattle |
| ::81e0:de00/120 | Australia | Brisbane |
| ::8781:200/119 | United States | β |
| ::8781:400/118 | United States | β |
| ::8781:800/117 | United States | β |
| ::8781:1000/119 | United States | β |
| ::8781:1300/120 | United States | β |
| ::8781:1400/118 | United States | β |
| ::8781:1800/117 | United States | β |
| ::8781:2000/119 | United States | β |
| ::8781:2200/120 | United States | β |
| ::8781:2400/118 | United States | β |
| ::8781:2800/117 | United States | β |
| ::8781:3000/117 | United States | β |
| ::8781:3900/120 | United States | β |
Showing first 100 prefixes. AS14593 announces 7,445 total.
About AS14593
AS14593 (Space Exploration Technologies Corporation) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 276 IPv4 and 7,169 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.