🌐 unknownSG
AS141995 — Contabo Asia Private Limited
ASN
AS141995
Country
Singapore
Total Prefixes
150
Reputation
50/100
Network Information
- AS Number
- 141995
- Organization
- Contabo Asia Private Limited
- Network Type
- unknown
- Registry (RIR)
- APNIC (Asia Pacific)
- IPv4 Prefixes
- 37
- IPv6 Prefixes
- 113
- Peer Count
- 0
Contact & Metadata
- Country
- Singapore (SG)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::568:5000/117 | Japan | — |
| ::2d50:1d00/120 | India | Mumbai |
| ::2efa:e000/115 | Singapore | Singapore |
| ::3e48:2800/117 | India | Mumbai |
| ::3e92:e800/117 | Singapore | Singapore |
| ::5041:d000/120 | India | Mumbai |
| ::52b4:9000/118 | India | Mumbai |
| ::52c5:4400/118 | Singapore | Singapore |
| ::54f7:9000/116 | Singapore | Singapore |
| ::5e88:b800/117 | India | Mumbai |
| ::67a4:3600/119 | Singapore | Singapore |
| ::6d7b:e300/120 | Australia | Sydney |
| ::6d7b:e400/118 | Japan | Tokyo |
| ::6d7b:e800/117 | Singapore | Singapore |
| ::935d:9800/117 | Germany | — |
| ::935d:d600/120 | Singapore | Singapore |
| ::9a1a:8000/116 | Singapore | Singapore |
| ::9a1a:9800/117 | Australia | Sydney |
| ::9b85:700/120 | Japan | Tokyo |
| ::9c43:6800/119 | India | Mumbai |
| ::9c43:6e00/119 | India | Mumbai |
| ::b2d4:2100/120 | Japan | Tokyo |
| ::b2d4:2300/120 | India | Mumbai |
| ::b96f:9f00/120 | Singapore | Singapore |
| ::b9c1:1300/120 | India | Mumbai |
| ::b9e3:8600/119 | Singapore | Singapore |
| ::b9fa:2600/120 | Singapore | Singapore |
| ::c205:9900/120 | Singapore | Singapore |
| ::c23d:1f00/120 | India | Mumbai |
| ::c2b4:b100/120 | Australia | Sydney |
| ::c2c3:5a00/120 | Singapore | Singapore |
| ::c2e9:4000/115 | Singapore | Singapore |
| ::d90f:a000/117 | Singapore | Singapore |
| ::d9d8:2000/117 | Singapore | Singapore |
| ::d9d8:4800/117 | Singapore | Singapore |
| ::d9d8:6c00/118 | Germany | — |
| ::d9d9:f800/117 | India | Mumbai |
| 5.104.80.0/21 | Japan | — |
| 2001:0:568:5000::/53 | Japan | — |
| 2001:0:2d50:1d00::/56 | India | Mumbai |
| 2001:0:2efa:e000::/51 | Singapore | Singapore |
| 2001:0:3e48:2800::/53 | India | Mumbai |
| 2001:0:3e92:e800::/53 | Singapore | Singapore |
| 2001:0:5041:d000::/56 | India | Mumbai |
| 2001:0:52b4:9000::/54 | India | Mumbai |
| 2001:0:52c5:4400::/54 | Singapore | Singapore |
| 2001:0:54f7:9000::/52 | Singapore | Singapore |
| 2001:0:5e88:b800::/53 | India | Mumbai |
| 2001:0:67a4:3600::/55 | Singapore | Singapore |
| 2001:0:6d7b:e300::/56 | Australia | Sydney |
| 2001:0:6d7b:e400::/54 | Japan | Tokyo |
| 2001:0:6d7b:e800::/53 | Singapore | Singapore |
| 2001:0:935d:9800::/53 | Germany | — |
| 2001:0:935d:d600::/56 | Singapore | Singapore |
| 2001:0:9a1a:8000::/52 | Singapore | Singapore |
| 2001:0:9a1a:9800::/53 | Australia | Sydney |
| 2001:0:9b85:700::/56 | Japan | Tokyo |
| 2001:0:9c43:6800::/55 | India | Mumbai |
| 2001:0:9c43:6e00::/55 | India | Mumbai |
| 2001:0:b2d4:2100::/56 | Japan | Tokyo |
| 2001:0:b2d4:2300::/56 | India | Mumbai |
| 2001:0:b96f:9f00::/56 | Singapore | Singapore |
| 2001:0:b9c1:1300::/56 | India | Mumbai |
| 2001:0:b9e3:8600::/55 | Singapore | Singapore |
| 2001:0:b9fa:2600::/56 | Singapore | Singapore |
| 2001:0:c205:9900::/56 | Singapore | Singapore |
| 2001:0:c23d:1f00::/56 | India | Mumbai |
| 2001:0:c2b4:b100::/56 | Australia | Sydney |
| 2001:0:c2c3:5a00::/56 | Singapore | Singapore |
| 2001:0:c2e9:4000::/51 | Singapore | Singapore |
| 2001:0:d90f:a000::/53 | Singapore | Singapore |
| 2001:0:d9d8:2000::/53 | Singapore | Singapore |
| 2001:0:d9d8:4800::/53 | Singapore | Singapore |
| 2001:0:d9d8:6c00::/54 | Germany | — |
| 2001:0:d9d9:f800::/53 | India | Mumbai |
| 2002:568:5000::/37 | Japan | — |
| 2002:2d50:1d00::/40 | India | Mumbai |
| 2002:2efa:e000::/35 | Singapore | Singapore |
| 2002:3e48:2800::/37 | India | Mumbai |
| 2002:3e92:e800::/37 | Singapore | Singapore |
| 2002:5041:d000::/40 | India | Mumbai |
| 2002:52b4:9000::/38 | India | Mumbai |
| 2002:52c5:4400::/38 | Singapore | Singapore |
| 2002:54f7:9000::/36 | Singapore | Singapore |
| 2002:5e88:b800::/37 | India | Mumbai |
| 2002:67a4:3600::/39 | Singapore | Singapore |
| 2002:6d7b:e300::/40 | Australia | Sydney |
| 2002:6d7b:e400::/38 | Japan | Tokyo |
| 2002:6d7b:e800::/37 | Singapore | Singapore |
| 2002:935d:9800::/37 | Germany | — |
| 2002:935d:d600::/40 | Singapore | Singapore |
| 2002:9a1a:8000::/36 | Singapore | Singapore |
| 2002:9a1a:9800::/37 | Australia | Sydney |
| 2002:9b85:700::/40 | Japan | Tokyo |
| 2002:9c43:6800::/39 | India | Mumbai |
| 2002:9c43:6e00::/39 | India | Mumbai |
| 2002:b2d4:2100::/40 | Japan | Tokyo |
| 2002:b2d4:2300::/40 | India | Mumbai |
| 2002:b96f:9f00::/40 | Singapore | Singapore |
| 2002:b9c1:1300::/40 | India | Mumbai |
Showing first 100 prefixes. AS141995 announces 150 total.
About AS141995
AS141995 (Contabo Asia Private Limited) is an unknown network registered under APNIC (Asia Pacific) and headquartered in Singapore.
The network announces 37 IPv4 and 113 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.