π unknownUS
AS714 β Apple Inc.
ASN
AS714
Country
United States
Total Prefixes
263
Reputation
50/100
Network Information
- AS Number
- 714
- Organization
- Apple Inc.
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 41
- IPv6 Prefixes
- 222
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::1100:0/106 | United States | β |
| ::1140:0/109 | Ireland | Cork |
| ::1148:0/110 | United States | β |
| ::114c:0/113 | India | Mumbai |
| ::114c:8000/114 | India | Hyderabad |
| ::114c:c000/115 | India | Bengaluru |
| ::114c:e000/116 | India | β |
| ::114c:f000/117 | India | β |
| ::114c:fc00/118 | India | β |
| ::114d:0/112 | United States | β |
| ::114e:0/111 | Israel | Tel Aviv |
| ::1150:0/108 | China | β |
| ::1160:0/107 | United States | β |
| ::1180:0/106 | United States | β |
| ::11c0:0/107 | United States | Cupertino |
| ::11e0:0/108 | United States | β |
| ::11f0:0/109 | United States | β |
| ::11f8:0/110 | United States | β |
| ::11fc:0/112 | United States | β |
| ::11fd:0/119 | United States | San Jose |
| ::11fd:1300/120 | United States | β |
| ::11fd:1900/120 | Canada | Toronto |
| ::11fd:2000/119 | United States | Ashburn |
| ::11fd:2300/120 | United States | β |
| ::11fd:2800/117 | United States | Dallas |
| ::11fd:3700/120 | Canada | Toronto |
| ::11fd:3a00/119 | United States | Los Angeles |
| ::11fd:4e00/119 | Germany | DΓΌsseldorf |
| ::11fd:5000/118 | United States | β |
| ::11fd:5800/118 | Australia | Sydney |
| ::11fd:5c00/119 | Japan | Tokyo |
| ::11fd:6e00/120 | South Africa | β |
| ::11fd:7800/120 | United States | Mesa |
| ::11fd:7b00/120 | United States | β |
| ::11fd:8000/113 | United States | β |
| ::11fe:0/111 | United States | Newark |
| ::3966:0/111 | United States | β |
| ::3970:0/108 | United States | β |
| ::41c7:1600/119 | United States | β |
| ::8bb2:8000/114 | United States | β |
| ::90b2:0/114 | United States | San Jose |
| 17.0.0.0/10 | United States | β |
| 17.64.0.0/13 | Ireland | Cork |
| 17.72.0.0/14 | United States | β |
| 17.76.0.0/17 | India | Mumbai |
| 17.76.128.0/18 | India | Hyderabad |
| 17.76.192.0/19 | India | Bengaluru |
| 17.76.224.0/20 | India | β |
| 17.76.240.0/21 | India | β |
| 17.76.252.0/22 | India | β |
| 17.77.0.0/16 | United States | β |
| 17.78.0.0/15 | Israel | Tel Aviv |
| 17.80.0.0/12 | China | β |
| 17.96.0.0/11 | United States | β |
| 17.128.0.0/10 | United States | β |
| 17.192.0.0/11 | United States | Cupertino |
| 17.224.0.0/12 | United States | β |
| 17.240.0.0/13 | United States | β |
| 17.248.0.0/14 | United States | β |
| 17.252.0.0/16 | United States | β |
| 17.253.0.0/23 | United States | San Jose |
| 17.253.19.0/24 | United States | β |
| 17.253.25.0/24 | Canada | Toronto |
| 17.253.32.0/23 | United States | Ashburn |
| 17.253.35.0/24 | United States | β |
| 17.253.40.0/21 | United States | Dallas |
| 17.253.55.0/24 | Canada | Toronto |
| 17.253.58.0/23 | United States | Los Angeles |
| 17.253.78.0/23 | Germany | DΓΌsseldorf |
| 17.253.80.0/22 | United States | β |
| 17.253.88.0/22 | Australia | Sydney |
| 17.253.92.0/23 | Japan | Tokyo |
| 17.253.110.0/24 | South Africa | β |
| 17.253.120.0/24 | United States | Mesa |
| 17.253.123.0/24 | United States | β |
| 17.253.128.0/17 | United States | β |
| 17.254.0.0/15 | United States | Newark |
| 2001:0:1100::/42 | United States | β |
| 2001:0:1140::/45 | Ireland | Cork |
| 2001:0:1148::/46 | United States | β |
| 2001:0:114c::/49 | India | Mumbai |
| 2001:0:114c:8000::/50 | India | Hyderabad |
| 2001:0:114c:c000::/51 | India | Bengaluru |
| 2001:0:114c:e000::/52 | India | β |
| 2001:0:114c:f000::/53 | India | β |
| 2001:0:114c:fc00::/54 | India | β |
| 2001:0:114d::/48 | United States | β |
| 2001:0:114e::/47 | Israel | Tel Aviv |
| 2001:0:1150::/44 | China | β |
| 2001:0:1160::/43 | United States | β |
| 2001:0:1180::/42 | United States | β |
| 2001:0:11c0::/43 | United States | Cupertino |
| 2001:0:11e0::/44 | United States | β |
| 2001:0:11f0::/45 | United States | β |
| 2001:0:11f8::/46 | United States | β |
| 2001:0:11fc::/48 | United States | β |
| 2001:0:11fd::/55 | United States | San Jose |
| 2001:0:11fd:1300::/56 | United States | β |
| 2001:0:11fd:1900::/56 | Canada | Toronto |
| 2001:0:11fd:2000::/55 | United States | Ashburn |
Showing first 100 prefixes. AS714 announces 263 total.
About AS714
AS714 (Apple Inc.) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 41 IPv4 and 222 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.