🌐 unknownGB
AS42831 — UK Dedicated Servers Limited
ASN
AS42831
Country
United Kingdom
Total Prefixes
1,229
Reputation
50/100
Network Information
- AS Number
- 42831
- Organization
- UK Dedicated Servers Limited
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 305
- IPv6 Prefixes
- 924
- Peer Count
- 0
Contact & Metadata
- Country
- United Kingdom (GB)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::23a:5600/120 | Lithuania | — |
| ::508:fb00/120 | United Kingdom | Kirkland |
| ::538:1f00/120 | UA | Kyiv |
| ::553:d700/120 | United Kingdom | London |
| ::565:8800/117 | United Kingdom | London |
| ::565:9000/117 | United Kingdom | London |
| ::565:a800/117 | United Kingdom | London |
| ::59d:8000/120 | Spain | Madrid |
| ::5b5:7c00/120 | Germany | — |
| ::5fc:4e00/120 | United Kingdom | City of London |
| ::1f16:6c00/119 | Germany | Frankfurt am Main |
| ::1f38:4300/120 | AE | — |
| ::1f38:4900/120 | AE | — |
| ::1f38:5500/120 | AE | — |
| ::1f38:9c00/120 | AE | — |
| ::1f39:7100/120 | AE | — |
| ::1f39:9900/120 | AE | — |
| ::1f39:ba00/120 | United States | Chicago |
| ::1f39:ec00/120 | AE | — |
| ::1f3a:2b00/120 | AE | — |
| ::1f3a:8000/120 | AE | — |
| ::1f3a:a400/120 | AE | — |
| ::1f3b:5800/120 | AE | — |
| ::1f3b:7b00/120 | AE | — |
| ::1f84:0/117 | United Kingdom | London |
| ::2509:3800/117 | United Kingdom | London |
| ::258f:3d00/120 | United Kingdom | City of London |
| ::25ca:c100/120 | Germany | Frankfurt am Main |
| ::25ca:d500/120 | AE | — |
| ::2d08:b800/120 | CY | — |
| ::2d0b:ec00/118 | United Kingdom | London |
| ::2d0c:5300/120 | Lithuania | — |
| ::2d0d:1e00/120 | Germany | Berlin |
| ::2d2b:5600/120 | United Kingdom | City of London |
| ::2d56:cb00/120 | United Kingdom | London |
| ::2d80:df00/120 | United Kingdom | London |
| ::2d8e:ec00/120 | Germany | Frankfurt am Main |
| ::2d8f:800/120 | Lithuania | — |
| ::2d95:1900/120 | UA | — |
| ::2d96:400/120 | Romania | — |
| ::2d9b:6400/119 | United Kingdom | — |
| ::2dcf:1400/120 | United Kingdom | Coventry |
| ::2e25:7600/120 | United Kingdom | — |
| ::2e66:9e00/119 | United Kingdom | Kirkland |
| ::2eb6:1600/120 | Germany | — |
| ::2ecb:1200/120 | UA | — |
| ::2ecb:5d00/120 | UA | — |
| ::2ecb:6900/120 | UA | — |
| ::2ee9:2600/120 | Bulgaria | — |
| ::2eec:d700/120 | Germany | — |
| ::4d4a:c000/117 | United Kingdom | London |
| ::4d4b:7800/117 | United Kingdom | London |
| ::4d4b:c600/120 | United Kingdom | — |
| ::4d53:6900/120 | United Kingdom | London |
| ::4d53:fe00/120 | Lithuania | — |
| ::4d6f:6800/120 | United Kingdom | London |
| ::4e6e:a000/117 | United Kingdom | London |
| ::4e6e:a800/119 | United Kingdom | London |
| ::4e6e:aa00/120 | United Kingdom | London |
| ::4e6e:ac00/118 | United Kingdom | London |
| ::4e9d:c000/117 | United Kingdom | London |
| ::4e9d:c800/118 | United Kingdom | London |
| ::4e9d:cc00/120 | United Kingdom | London |
| ::4e9d:ce00/119 | United Kingdom | London |
| ::4e9d:d000/116 | United Kingdom | London |
| ::4fac:fe00/120 | HU | — |
| ::515c:c000/118 | United Kingdom | London |
| ::515c:d900/120 | United Kingdom | London |
| ::515c:da00/120 | United Kingdom | London |
| ::5215:8000/120 | United Kingdom | — |
| ::5215:8300/120 | United Kingdom | — |
| ::5216:3100/120 | United States | Los Angeles |
| ::5216:3800/120 | United Kingdom | — |
| ::5216:3a00/120 | United Kingdom | — |
| ::5216:9100/120 | United Kingdom | — |
| ::5218:1800/120 | United Kingdom | — |
| ::5218:2100/120 | Germany | — |
| ::5218:7e00/120 | United Kingdom | — |
| ::5219:2900/120 | United Kingdom | — |
| ::5219:3b00/120 | United Kingdom | — |
| ::5219:bb00/120 | United Kingdom | — |
| ::5219:cd00/120 | United Kingdom | — |
| ::521a:7800/120 | United Kingdom | — |
| ::521a:8c00/120 | United Kingdom | — |
| ::5226:1200/120 | United Kingdom | — |
| ::5226:1d00/120 | United Kingdom | — |
| ::5226:1e00/120 | United Kingdom | — |
| ::5226:2100/120 | United Kingdom | — |
| ::5226:3000/119 | United Kingdom | — |
| ::5226:3200/120 | United Kingdom | — |
| ::5226:6300/120 | United Kingdom | — |
| ::5226:b600/120 | United Kingdom | — |
| ::5227:7700/120 | United Kingdom | — |
| ::5227:8400/120 | United Kingdom | — |
| ::5227:9000/120 | United Kingdom | — |
| ::5227:9900/120 | United Kingdom | — |
| ::5227:b800/120 | United Kingdom | — |
| ::5227:cc00/120 | United Kingdom | — |
| ::5229:400/120 | United Kingdom | — |
| ::5229:1000/119 | United Kingdom | — |
Showing first 100 prefixes. AS42831 announces 1,229 total.
About AS42831
AS42831 (UK Dedicated Servers Limited) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in United Kingdom.
The network announces 305 IPv4 and 924 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.