π unknownCH
AS3303 β Bluewin
ASN
AS3303
Country
Switzerland
Total Prefixes
1,742
Reputation
50/100
Network Information
- AS Number
- 3303
- Organization
- Bluewin
- Network Type
- unknown
- Registry (RIR)
- RIPE NCC (Europe / Middle East)
- IPv4 Prefixes
- 398
- IPv6 Prefixes
- 1,344
- Peer Count
- 0
Contact & Metadata
- Country
- Switzerland (CH)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::2d9d:3100/120 | Switzerland | β |
| ::2d9d:3200/119 | Switzerland | β |
| ::2e0e:0/112 | Switzerland | Gelterkinden |
| ::2ef5:9000/117 | Switzerland | Villars-sur-Ollon |
| ::3eca:0/113 | Switzerland | Zug |
| ::3eca:8000/116 | Switzerland | β |
| ::3eca:9000/117 | Switzerland | β |
| ::3eca:ac00/119 | Switzerland | β |
| ::3eca:ae00/120 | Switzerland | β |
| ::3eca:b000/116 | Switzerland | GrΓ€nichen |
| ::3eca:c000/114 | Switzerland | β |
| ::3ecb:0/112 | Switzerland | β |
| ::4e6e:8000/116 | Switzerland | Goldern |
| ::504b:c000/116 | Switzerland | β |
| ::505e:9000/116 | Switzerland | Geneva |
| ::513e:0/111 | Switzerland | Zurich |
| ::534c:0/110 | Switzerland | Zurich |
| ::53ad:c000/114 | Switzerland | Zurich |
| ::54fd:0/114 | Switzerland | Uitikon |
| ::5500:0/109 | Switzerland | Zurich |
| ::5bc6:3a00/120 | Switzerland | Bellikon |
| ::5bc6:4800/120 | Switzerland | β |
| ::5bce:b00/120 | Switzerland | β |
| ::5bd1:9e00/120 | Switzerland | β |
| ::5bd4:5b00/120 | Switzerland | β |
| ::5bd4:7500/120 | Switzerland | β |
| ::5bd8:e500/120 | Switzerland | β |
| ::5bdc:2800/120 | Switzerland | β |
| ::5bdc:6300/120 | Switzerland | β |
| ::5bdf:7900/120 | Switzerland | β |
| ::5bdf:9a00/120 | Switzerland | β |
| ::5be2:ca00/120 | Switzerland | Bern |
| ::5be6:f900/120 | Switzerland | β |
| ::5c68:0/110 | Switzerland | Tamins |
| ::5f98:4000/114 | Switzerland | β |
| ::6da4:8000/113 | Switzerland | β |
| ::88ee:200/119 | Switzerland | β |
| ::88ee:c00/119 | Switzerland | β |
| ::88ee:e00/120 | Switzerland | β |
| ::8a51:0/114 | Switzerland | β |
| ::8a51:8000/114 | Switzerland | β |
| ::8abb:8000/114 | Switzerland | β |
| ::8abc:0/113 | Switzerland | Nyon |
| ::8abc:8000/115 | Switzerland | β |
| ::8abc:a000/117 | Switzerland | β |
| ::8abc:a800/118 | Switzerland | β |
| ::8abc:ac00/119 | Switzerland | β |
| ::8abc:b000/116 | Switzerland | β |
| ::8abc:c000/114 | Switzerland | β |
| ::8abe:0/112 | Switzerland | Γcublens |
| ::8adf:0/112 | Switzerland | β |
| ::9002:4000/114 | Switzerland | Cugy |
| ::9204:0/112 | Switzerland | Muri bei Bern |
| ::9585:400/119 | Switzerland | β |
| ::9859:5000/118 | Switzerland | β |
| ::9c87:800/118 | Switzerland | Geneva |
| ::9c87:1800/118 | Switzerland | Kreuzlingen |
| ::a03f:1800/118 | Switzerland | β |
| ::a03f:5000/117 | Switzerland | β |
| ::a03f:c800/117 | Switzerland | β |
| ::a14e:0/116 | Switzerland | Frauenfeld |
| ::a215:0/112 | Switzerland | β |
| ::a480:2000/115 | Switzerland | β |
| ::a480:4000/115 | Switzerland | β |
| ::a480:8000/113 | Switzerland | Zurich |
| ::aa11:8000/113 | Switzerland | Zurich |
| ::aacd:4000/114 | Switzerland | Thalwil |
| ::b07f:0/112 | Switzerland | Payerne |
| ::b2ae:0/114 | Switzerland | Geneva |
| ::b2ae:4000/115 | Switzerland | Zurich |
| ::b2c0:0/109 | Switzerland | Lausanne |
| ::b2ee:a000/116 | Switzerland | Zurich |
| ::b856:5000/118 | Switzerland | Zurich |
| ::b91f:b400/118 | Switzerland | Zurich |
| ::b927:5c00/118 | Switzerland | Niederrohrdorf |
| ::b931:9800/118 | Switzerland | β |
| ::b936:ac00/118 | Switzerland | β |
| ::b93a:100/120 | Switzerland | β |
| ::b969:8400/118 | Switzerland | β |
| ::b969:9000/118 | Switzerland | β |
| ::b977:b000/118 | Switzerland | β |
| ::b99c:800/118 | Switzerland | β |
| ::b9b0:ec00/118 | Switzerland | Bern |
| ::b9d2:0/118 | Switzerland | Villars-Ste-Croix |
| ::bc3c:0/110 | Switzerland | Lausanne |
| ::bc5c:3000/117 | Switzerland | β |
| ::c035:6800/120 | Switzerland | Zollikon |
| ::c053:df00/120 | Switzerland | β |
| ::c066:5f00/120 | Switzerland | β |
| ::c100:ed00/120 | Switzerland | β |
| ::c105:0/120 | Switzerland | UrnΓ€sch |
| ::c105:300/120 | Switzerland | UrnΓ€sch |
| ::c105:400/118 | Switzerland | UrnΓ€sch |
| ::c105:1d00/120 | Switzerland | β |
| ::c105:2400/120 | Switzerland | β |
| ::c105:3b00/120 | Switzerland | β |
| ::c105:3d00/120 | Switzerland | β |
| ::c105:e000/116 | Switzerland | Fribourg |
| ::c105:fe00/120 | Switzerland | β |
| ::c108:8000/119 | Switzerland | β |
Showing first 100 prefixes. AS3303 announces 1,742 total.
About AS3303
AS3303 (Bluewin) is an unknown network registered under RIPE NCC (Europe / Middle East) and headquartered in Switzerland.
The network announces 398 IPv4 and 1,344 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.