🌐 unknownUS
AS21928 — T-Mobile USA, Inc.
ASN
AS21928
Country
United States
Total Prefixes
1,842
Reputation
50/100
Network Information
- AS Number
- 21928
- Organization
- T-Mobile USA, Inc.
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 39
- IPv6 Prefixes
- 1,803
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- March 8, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::18dd:0/112 | United States | — |
| ::414c:0/112 | United States | — |
| ::425e:0/115 | United States | — |
| ::4418:5200/119 | United States | — |
| ::4418:c000/116 | United States | Atlanta |
| ::4419:0/112 | United States | Chicago |
| ::48fa:0/114 | United States | — |
| ::48fa:4000/116 | United States | Chicago |
| ::48fa:6000/116 | United States | — |
| ::4a3c:0/111 | United States | — |
| ::4b7a:0/111 | United States | Charlotte |
| ::6141:6900/120 | United States | Spokane |
| ::6480:0/105 | United States | — |
| ::6898:1400/118 | United States | — |
| ::a2a0:0/107 | United States | — |
| ::a714:0/112 | United States | — |
| ::a849:0/112 | United States | — |
| ::aace:0/112 | United States | Charlotte |
| ::ac20:0/107 | United States | — |
| ::ad04:0/112 | United States | Atlanta |
| ::ae8d:d000/116 | United States | — |
| ::ce1d:a800/118 | United States | — |
| ::ce1d:bc00/118 | United States | — |
| ::d036:0/116 | United States | — |
| ::d036:1000/118 | United States | — |
| ::d036:1400/119 | United States | — |
| ::d036:1800/117 | United States | — |
| ::d036:2000/120 | United States | — |
| ::d036:2200/119 | United States | — |
| ::d036:2400/118 | United States | — |
| ::d036:2800/117 | United States | — |
| ::d036:3000/116 | United States | — |
| ::d036:4000/116 | United States | Birmingham |
| ::d036:5000/120 | United States | — |
| ::d036:5200/119 | United States | — |
| ::d036:5400/118 | United States | — |
| ::d036:5800/117 | United States | — |
| ::d036:6000/115 | United States | — |
| ::d036:8000/115 | United States | Denver |
| 24.221.0.0/16 | United States | — |
| 2001:0:18dd::/48 | United States | — |
| 2001:0:414c::/48 | United States | — |
| 2001:0:425e::/51 | United States | — |
| 2001:0:4418:5200::/55 | United States | — |
| 2001:0:4418:c000::/52 | United States | Atlanta |
| 2001:0:4419::/48 | United States | Chicago |
| 2001:0:48fa::/50 | United States | — |
| 2001:0:48fa:4000::/52 | United States | Chicago |
| 2001:0:48fa:6000::/52 | United States | — |
| 2001:0:4a3c::/47 | United States | — |
| 2001:0:4b7a::/47 | United States | Charlotte |
| 2001:0:6141:6900::/56 | United States | Spokane |
| 2001:0:6480::/41 | United States | — |
| 2001:0:6898:1400::/54 | United States | — |
| 2001:0:a2a0::/43 | United States | — |
| 2001:0:a714::/48 | United States | — |
| 2001:0:a849::/48 | United States | — |
| 2001:0:aace::/48 | United States | Charlotte |
| 2001:0:ac20::/43 | United States | — |
| 2001:0:ad04::/48 | United States | Atlanta |
| 2001:0:ae8d:d000::/52 | United States | — |
| 2001:0:ce1d:a800::/54 | United States | — |
| 2001:0:ce1d:bc00::/54 | United States | — |
| 2001:0:d036::/52 | United States | — |
| 2001:0:d036:1000::/54 | United States | — |
| 2001:0:d036:1400::/55 | United States | — |
| 2001:0:d036:1800::/53 | United States | — |
| 2001:0:d036:2000::/56 | United States | — |
| 2001:0:d036:2200::/55 | United States | — |
| 2001:0:d036:2400::/54 | United States | — |
| 2001:0:d036:2800::/53 | United States | — |
| 2001:0:d036:3000::/52 | United States | — |
| 2001:0:d036:4000::/52 | United States | Birmingham |
| 2001:0:d036:5000::/56 | United States | — |
| 2001:0:d036:5200::/55 | United States | — |
| 2001:0:d036:5400::/54 | United States | — |
| 2001:0:d036:5800::/53 | United States | — |
| 2001:0:d036:6000::/51 | United States | — |
| 2001:0:d036:8000::/51 | United States | Denver |
| 2001:4870:150::/44 | United States | — |
| 2001:4870:e00b::/48 | United States | — |
| 2002:18dd::/32 | United States | — |
| 2002:414c::/32 | United States | — |
| 2002:425e::/35 | United States | — |
| 2002:4418:5200::/39 | United States | — |
| 2002:4418:c000::/36 | United States | Atlanta |
| 2002:4419::/32 | United States | Chicago |
| 2002:48fa::/34 | United States | — |
| 2002:48fa:4000::/36 | United States | Chicago |
| 2002:48fa:6000::/36 | United States | — |
| 2002:4a3c::/31 | United States | — |
| 2002:4b7a::/31 | United States | Charlotte |
| 2002:6141:6900::/40 | United States | Spokane |
| 2002:6480::/25 | United States | — |
| 2002:6898:1400::/38 | United States | — |
| 2002:a2a0::/27 | United States | — |
| 2002:a714::/32 | United States | — |
| 2002:a849::/32 | United States | — |
| 2002:aace::/32 | United States | Charlotte |
| 2002:ac20::/27 | United States | — |
Showing first 100 prefixes. AS21928 announces 1,842 total.
About AS21928
AS21928 (T-Mobile USA, Inc.) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 39 IPv4 and 1,803 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.