🌐 unknownUS
AS16509 — Amazon.com, Inc.
ASN
AS16509
Country
United States
Total Prefixes
24,566
Reputation
50/100
Network Information
- AS Number
- 16509
- Organization
- Amazon.com, Inc.
- Network Type
- unknown
- Registry (RIR)
- ARIN (North America)
- IPv4 Prefixes
- 5,802
- IPv6 Prefixes
- 18,764
- Peer Count
- 0
Contact & Metadata
- Country
- United States (US)
- Reputation
- 50/100
- Last Updated
- February 13, 2026
Announced Prefixes (sample)
| Prefix | Country | City |
|---|---|---|
| ::12c:6000/120 | Australia | — |
| ::1b2:100/120 | United States | Boardman |
| ::1b2:700/120 | Ireland | Dublin |
| ::1b2:800/117 | United States | Columbus |
| ::1b2:1000/117 | BH | — |
| ::1b2:1800/118 | Australia | Melbourne |
| ::1b2:1c00/119 | Thailand | Bangkok |
| ::1b2:1f00/120 | Taiwan | Taipei |
| ::1b2:4000/119 | Japan | Tokyo |
| ::1b2:4400/118 | United States | — |
| ::1b2:5100/120 | Australia | Melbourne |
| ::1b2:5600/119 | United States | Columbus |
| ::1b2:5800/117 | India | Mumbai |
| ::1b2:6400/118 | United States | San Jose |
| ::1b2:6800/117 | United States | — |
| ::1b2:9000/116 | United States | — |
| ::1b2:a000/117 | United States | — |
| ::1b2:a800/118 | United States | — |
| ::1b2:ac00/119 | United States | — |
| ::1b2:ae00/120 | Sweden | Stockholm |
| ::1b2:b400/118 | United States | — |
| ::1b3:200/119 | United States | Columbus |
| ::1b3:e00/119 | United States | — |
| ::1b3:1800/117 | United States | — |
| ::1b3:2000/117 | United States | — |
| ::1b3:3400/118 | United States | — |
| ::1b3:3800/118 | United States | — |
| ::1b3:3c00/119 | United States | — |
| ::1b3:4000/117 | United States | — |
| ::1b3:5000/117 | United States | — |
| ::1b3:6400/118 | United States | — |
| ::1b3:6800/117 | United States | — |
| ::225:6f00/120 | Italy | — |
| ::23b:3900/120 | Lithuania | — |
| ::2ff:be00/119 | Sweden | — |
| ::300:0/111 | Singapore | Singapore |
| ::302:0/114 | United States | Houston |
| ::302:4200/119 | Japan | Tokyo |
| ::302:4400/118 | United States | Boardman |
| ::302:4800/119 | United Kingdom | City of London |
| ::302:4b00/120 | South Korea | Incheon |
| ::302:4c00/118 | Singapore | Singapore |
| ::302:5000/116 | Brazil | São Paulo |
| ::302:6000/119 | Canada | Calgary |
| ::302:6200/120 | Indonesia | Jakarta |
| ::302:6500/120 | United States | — |
| ::302:6600/119 | United States | — |
| ::302:6800/117 | United States | — |
| ::302:7000/116 | United States | — |
| ::302:8000/113 | United States | — |
| ::303:0/119 | United States | — |
| ::303:200/120 | United States | Ashburn |
| ::303:400/118 | United States | — |
| ::303:800/117 | United States | — |
| ::303:1000/116 | United States | Ashburn |
| ::303:2000/115 | United States | Ashburn |
| ::303:4000/114 | United States | — |
| ::303:8000/113 | United States | — |
| ::304:0/117 | United States | Ashburn |
| ::304:800/120 | United States | — |
| ::304:a00/119 | United States | Ashburn |
| ::304:c00/118 | United States | — |
| ::304:1000/117 | United States | Boardman |
| ::304:1c00/118 | United States | Columbus |
| ::304:2000/115 | United States | — |
| ::304:4000/114 | United States | — |
| ::304:8000/113 | United States | — |
| ::305:2000/115 | Spain | Zaragoza |
| ::305:4000/114 | Ireland | Dublin |
| ::305:8000/113 | United States | Columbus |
| ::306:0/111 | India | Mumbai |
| ::308:0/109 | United Kingdom | City of London |
| ::310:0/109 | United States | Columbus |
| ::318:0/110 | Australia | Sydney |
| ::31c:0/111 | AE | Dubai |
| ::321:0/115 | United States | — |
| ::321:2000/116 | United States | — |
| ::321:4000/114 | United States | — |
| ::321:8000/113 | United States | — |
| ::322:0/111 | South Korea | Incheon |
| ::324:0/110 | South Korea | Incheon |
| ::328:0/112 | Germany | Frankfurt am Main |
| ::329:0/113 | United Kingdom | City of London |
| ::32a:0/111 | United States | San Jose |
| ::32c:0/112 | Singapore | Singapore |
| ::32d:0/114 | Hong Kong | Hong Kong |
| ::32d:8000/113 | United States | — |
| ::32e:0/111 | United States | — |
| ::330:0/108 | United States | — |
| ::340:0/108 | Germany | Frankfurt am Main |
| ::360:0/107 | Canada | Montreal |
| ::380:0/106 | United States | Columbus |
| ::3c0:0/108 | United States | — |
| ::3f0:0/108 | United States | — |
| ::516:9100/120 | Germany | — |
| ::53c:0/116 | Taiwan | Taipei |
| ::53c:2000/116 | United States | — |
| ::53c:6000/115 | Germany | Frankfurt am Main |
| ::53c:8000/113 | Japan | Tokyo |
| ::53d:7100/120 | Ireland | — |
Showing first 100 prefixes. AS16509 announces 24,566 total.
About AS16509
AS16509 (Amazon.com, Inc.) is an unknown network registered under ARIN (North America) and headquartered in United States.
The network announces 5,802 IPv4 and 18,764 IPv6 prefixes, maintains peering relationships with 0 other autonomous systems, and has a reputation score of 50/100.